Thrift Savings Plan Figures Monthly Returns
Numbers in ( ) are negative percents
Time Period |
G Fund |
F Fund |
LBA Bond Index |
C Fund |
S&P 500 Stock Index |
S Fund |
Wilshire 4500 Stock Index |
I Fund |
EAFE Stock Index |
---|---|---|---|---|---|---|---|---|---|
Time Period |
G Fund |
F Fund |
LBA Bond Index |
C Fund |
S&P 500 Stock Index |
S Fund |
Wilshire 4500 Stock Index |
I Fund |
EAFE Stock Index |
2004 | % | % | % | % | % | % | % | % | % |
Last 12 months | 4.10 | (.60) | (.44) | 18.20 | 18.33 | 28.70 | 29.24 | 31.70 | 32.66 |
May | .39 | (.50) | (.40) | 1.37 | 1.37 | 1.50 | 1.52 | .30 | .34 |
April | .29 | (2.54) | (2.60) | (1.52) | (1.57) | (3.94) | (4.02) | (2.31) | (2.26) |
March | .29 | .69 | .75 | (1 .50) | (1 .51) | .38 | .42 | .60 | .56 |
Feb. | .39 | 1.09 | 1.08 | 1.35 | 1.39 | 1.78 | 1.75 | 2.22 | 2.31 |
Jan. | .29 | .80 | .80 | 1.80 | 1.84 | 3.53 | 3.58 | 1.32 | 1.41 |
2003 | % | % | % | % | % | % | % | % | % |
Dec. | .49 | 1.01 | 1.02 | 5.24 | 5.24 | 2.04 | 2.08 | 7.68 | 7.81 |
Nov. | .30 | .30 | .24 | .91 | .88 | 3.47 | 3.42 | 2.22 | 2.22 |
Oct. | .30 | (1.00) | (.93) | 5.68 | 5.66 | 7.65 | 7.62 | 6.06 | 6.23 |
Sept. | .40 | 2.68 | 2.65 | (1.14) | (1.06) | (1.35) | (1.24) | 3.08 | 3.08 |
Aug. | .40 | .73 | .66 | 1.94 | 1.95 | 4.12 | 4.19 | 2.39 | 2.41 |
July | .30 | (3.41) | (3.36) | 1.78 | 1.76 | 4.60 | 4.67 | 2.35 | 2.42 |
June | .20 | (.30) | (.20) | 1.20 | 1.28 | 2.20 | 2.38 | 2.30 | 2.42 |
May | .34 | 1.87 | 1.86 | 5.26 | 5.27 | 9.42 | 9.50 | 6.07 | 6.06 |
April | .33 | .83 | .83 | 8.26 | 8.24 | 8.31 | 8.33 | 9.82 | 9.80 |
Mar. | .33 | (0.05) | (0.08) | 0.97 | 0.97 | 1.55 | 1.48 | (1.90) | (1.96) |
Feb. | .32 | 1.41 | 1.38 | (1.49) | (1.50) | (2.56) | (2.54) | (2.29) | (2.29) |
Jan. | .35 | .10 | .09 | (2.67) | (2.62) | (2.35) | (2.16) | (4.24) | (4.17) |
2002 | % | % | % | % | % | % | % | % | % |
Dec. | 0.38 | 2.08 | 2.07 | (5.85) | (5.88) | (4.32) | (4.21) | (3.27) | (3.36) |
Nov. | 0.34 | (0.01) | (0.03) | 5.87 | 5.89 | 6.76 | 6.9 | 4.49 | 4.54 |
Oct. | 0.33 | (0.44) | (0.46) | 8.77 | 8.80 | 3.38 | 3.28 | 5.42 | 5.37 |
Sept. | 0.37 | 1.63 | 1.62 | (10.87) | (10.87) | (6.84) | (6.74) | (10.75) | (10.74) |
Aug. | 0.40 | 1.58 | 1.69 | 0.67 | 0.66 | 0.58 | 0.58 | (0.26) | (0.23) |
July | 0.43 | 1.19 | 1.21 | (7.70) | (7.80) | (9.93) | (9.73) | (9.99) | (9.87) |
June | 0.43 | 0.97 | 0.87 | (7.10) | (7.12) | (6.67) | (6.84) | (3.87) | (3.98) |
May | 0.45 | 0.88 | 0.85 | (.75) | (0.74) | (2.39) | (0.21) | 1.29 | 1.27 |
April | 0.46 | 1.89 | 1.94 | (6.06) | (6.06) | (1.06) | (0.98) | 0.25 | 0.66 |
Mar. | 0.44 | (1.66) | (1.66) | 3.73 | 3.76 | 6.83 | 6.78 | 5.82 | 5.41 |
Feb. | 0.40 | 0.98 | 0.97 | (1.92) | (1.93) | (2.64) | (2.83) | 0.66 | 0.70 |
Jan. | 0.45 | 0.79 | 0.81 | (1.47) | (1.46) | (2.02) | (1.95) | (5.33) | (5.31) |
2001 | % | % | % | % | % | % | % | % | % |
Dec. | .42 | (.61) | (.64) | .88 | .88 | 5.31 | 5.36 | .52 | .54 |
Nov. | .37 | (1.37) | (1.38) | 7.62 | 7.67 | 7.84 | 7.77 | 3.56 | 3.69 |
Oct. | .41 | 2.12 | 2.09 | 1.85 | 1.91 | 5.09 | 5.24 | 2.47 | 2.56 |
Sept. | .43 | 1.15 | 1.16 | (8.05) | (8.08) | (12.50) | (12.86) | (9.95) | (10.13) |
Aug. | .45 | 1.20 | 1.15 | (6.27) | (6.26) | (4.32) | (4.77) | (2.58) | (2.53) |
July | .48 | 2.22 | 2.24 | (.98) | (.98) | (4.13) | (4.65) | (1.79) | (1.82) |
June | .47 | .39 | .38 | (2.42) | (2.43) | .66 | .81 | (3.99) | (4.09) |
May | .47 | .61 | .60 | .65 | .67 | 1.42 | 2.37 | -4.13 | 3.53 |
April | .43 | (.42) | (.42) | 7.78 | 7.77 | 10.58 | 10.58 | 7.03 | 6.95 |
Mar. | .45 | .51 | .50 | (6.33) | (6.34) | (9.18) | 9.18 | (6.20) | (6.67) |
Feb. | .42 | .87 | .87 | (9.12) | (9.12) | (12.15) | (12.15) | (-7.50) | (7.50) |
Jan. | .46 | 1.65 | 1.63 | 3.55 | 3.55 | 5.44 | 5.44 | (-.07) | (.05) |
2000 | % | % | % | % | % | % | % | % | % |
Dec. | .48 | 1.86 | 1.86 | .50 | .49 | 6.33 | 6.33 | 3.46 | 3.55 |
Nov. | .48 | 1.65 | 1.64 | (7.87) | (7.88) | (17.03) | (17.02) | (-3.80) | (3.75) |
Oct. | .51 | .66 | .66 | (.40) | (.42) | (8.17) | (8.17) | (-2.40) | (2.36) |
Sept. | .49 | .64 | .63 | (5.27) | (5.28) | (4.07) | (4.07) | (-4.82) | (4.87) |
Aug. | .52 | 1.46 | 1.45 | 6.19 | 6.21 | 11.16 | 11.16 | .94 | .87 |
July | .53 | .89 | .91 | (1.56) | (1.56) | (2.84) | (2.84) | (-4.22) | (4.19) |
June | .53 | 2.07 | 2.08 | 2.44 | 2.47 | 12.01 | 12.01 | 3.95 | 3.91 |
May | .54 | (.03) | (.05) | (2.05) | (2.05) | - | (7.38) | - | (2.44) |
April | .52 | (.29) | (.29) | (2.98) | (3.01) | - | - | - | - |
Mar. | .55 | 1.32 | 1.32 | 9.74 | 9.78 | - | - | - | - |
Feb. | .53 | 1.22 | 1.21 | (1.93) | (1.89) | - | - | - | - |
Jan. | .56 | (.34) | (.33) | (5.03) | (5.02) | - | - | - | - |
1999 | % | % | % | % | % | % | % | % | % |
Dec. | .54 | (.45) | (.48) | 5.90 | 5.89 | - | - | - | - |
Nov. | .51 | (.01) | (.01) | 2.0 | 2.03 | - | - | - | - |
Oct. | .53 | .38 | .37 | 6.34 | 6.33 | - | - | - | - |
Sept. | .51 | 1.15 | 1.16 | (2.78) | (2.74) | - | - | - | - |
Aug. | .53 | (.05) | (.05) | (.50) | (.50) | - | - | - | - |
July | .52 | (.43) | (.42) | (3.14) | (3.12) | - | - | - | - |
June | .49 | (.33) | (.32) | 5.54 | 5.55 | - | - | - | - |
May | .47 | (.89) | (.88) | (2.36) | (2.36) | - | - | - | - |
April | .46 | .29 | .32 | 3.86 | 3.87 | - | - | - | - |
Mar. | .47 | .54 | .55 | 3.99 | 4.00 | - | - | - | - |
Feb. | .38 | (1.74) | (1.75) | (3.09) | (3.11) | - | - | - | - |
Jan. | .42 | .71 | .71 | 4.19 | 4.18 | - | - | - | - |
1998 | % | % | % | % | % | % | % | % | % |
Dec. | .43 | .30 | .30 | 5.76 | 5.76 | - | - | - | - |
Nov. | .42 | .56 | .57 | 6.04 | 6.06 | - | - | - | - |
Oct. | .41 | (.52) | (.53) | 8.19 | 8.13 | - | - | - | - |
Sept. | .44 | 2.36 | 2.34 | 6.33 | 6.41 | - | - | - | - |
Aug. | .49 | 1.66 | 1.63 | (14.47) | (14.46) | - | - | - | - |
July | .49 | .21 | .21 | (1.09) | (1.07) | - | - | - | - |
June | .48 | .85 | .85 | 4.05 | 4.06 | - | - | - | - |
May | .51 | .95 | .95 | (1.72) | (1.72) | - | - | - | - |
April | .49 | .52 | .52 | 1.00 | 1.01 | - | - | - | - |
Mar. | .50 | .34 | .34 | 5.11 | 5.12 | - | - | - | - |
Feb. | .44 | (.07) | (.08) | 7.20 | 7.21 | - | - | - | - |
Jan. | .51 | 1.28 | 1.28 | 1.12 | 1.11 | - | - | - | - |
1997 | % | % | % | % | % | % | % | % | % |
Dec. | .52 | 1.01 | 1.02 | 1.71 | 1.72 | - | - | - | - |
Nov. | .50 | 0.46 | .46 | 4.61 | 4.63 | - | - | - | - |
Oct. | .54 | 1.45 | 1.46 | (3.38) | (3.34) | - | - | - | - |
Sept. | .54 | 1.48 | 1.49 | 5.46 | 5.49 | - | - | - | - |
Aug. | .53 | (.86) | (.86) | (5.59) | (5.61) | - | - | - | - |
July | .57 | 2.69 | 2.70 | 7.94 | 7.97 | - | - | - | - |
June | .56 | 1.18 | 1.19 | 4.45 | 4.48 | - | - | - | - |
May | .58 | .94 | .95 | 6.07 | 6.08 | - | - | - | - |
April | .58 | 1.49 | 1.50 | 6.00 | 5.99 | - | - | - | - |
Mar. | .57 | (1.11) | (1.11) | (4.13) | (4.11) | - | - | - | - |
Feb. | .51 | .24 | .25 | 0.79 | 0.80 | - | - | - | - |
Jan. | .56 | .30 | .30 | 6.22 | 6.25 | - | - | - | - |
1996 | % | % | % | % | % | % | % | % | % |
Dec. | .53 | (.93) | (.93) | (1.97) | (1.98) | - | - | - | - |
Nov. | .53 | 1.69 | 1.69 | 7.54 | 7.57 | - | - | - | - |
Oct. | .58 | 2.21 | 2.22 | 2.74 | 2.76 | - | - | - | - |
Sept. | .58 | 1.72 | 1.74 | 5.60 | 5.63 | - | - | - | - |
Aug. | .58 | (.18) | (.17) | 2.07 | 2.11 | - | - | - | - |
July | .58 | .27 | .27 | (4.39) | (4.42) | - | - | - | - |
June | .57 | 1.34 | 1.35 | 0.38 | 0.38 | - | - | - | - |
May | .58 | (.11) | (.11) | 2.56 | 2.58 | - | - | - | - |
April | .54 | (.56) | (.56) | 1.47 | 1.47 | - | - | - | - |
Mar. | .54 | (.68) | (.69) | 0.97 | 0.97 | - | - | - | - |
Feb. | .46 | (1.75) | (1.74) | 0.91 | 0.94 | - | - | - | - |
Jan. | .49 | .66 | .67 | 3.41 | 3.40 | - | - | - | - |
1995 | % | % | % | % | % | % | % | % | % |
Dec. | .50 | 1.39 | 1.40 | 1.92 | 1.93 | - | - | - | - |
Nov. | .51 | 1.49 | 1.50 | 4.38 | 4.39 | - | - | - | - |
Oct. | .54 | 1.28 | 1.30 | (.36) | (.35) | - | - | - | - |
Sept. | .53 | .95 | .97 | 4.19 | 4.22 | - | - | - | - |
Aug. | .56 | 1.21 | 1.21 | .26 | .26 | - | - | - | - |
Averages | % | % | % | % | % | % | % | % | % |
2003 | 4.11 | 4.11 | 4.10 | 28.54 | 28.69 | 42.92 | 43.84 | 37.94 | 38.59 |
2002 | 5.00 | 10.27 | 10.26 | (22.05) | (22.10) | (18.14) | (17.80) | (15.98) | (15.94) |
2001 | 5.39 | 8.61 | 8.44 | (11.94) | (11.89) | (7.32) | (9.33) | (21.86) | (21.44) |
2000 | 6.42 | 11.67 | 11.63 | (9.14) | (9.10) | (15.77) | (15.77) | (14.11) | (14.17) |
1999 | 5.99 | (.85) | (.82) | 20.95 | 21.04 | 35.49 | 35.49 | 26.81 | 26.72 |
1998 | 5.74 | 8.70 | 8.69 | 28.44 | 28.58 | 8.63 | 8.63 | 20.46 | 20.09 |
1997 | 6.77 | 9.60 | 9.65 | 33.17 | 33.36 | 25.69 | 25.69 | 1.46 | 1.55 |
1996 | 6.76 | 3.66 | 3.63 | 22.85 | 22.96 | 17.18 | 17.18 | 6.27 | 6.14 |
1995 | 7.03 | 18.31 | 18.47 | 37.41 | 37.58 | - | 33.48 | - | 11.27 |
1994 | 7.22 | (2.96) | (2.94) | 1.33 | 1.32 | - | - | - | - |
1993 | 6.14 | 9.52 | 9.74 | 10.13 | 10.10 | - | - | - | - |
1992 | 7.23 | 7.20 | 7.37 | 7.70 | 7.61 | - | - | - | - |
1991 | 8.15 | 15.75 | 16.03 | 30.77 | 30.42 | - | - | - | - |
Listing from the Federal Retirement Thrift Investment Board, External Affairs Division, 202-942-1640
Click here for notes about C, F, and G Fund monthly returns.
Return to GovExec.com's TSP Guide.