2002 LOCALITY PAY TABLES St. Louis, Missouri-Illinois
Incorporating the 3.6 percent General Schedule increase and a locality payment of 8.98 percent for the locality pay area of St. Louis, Missouri-Illinois
(Net Increase: 4.54%)
Annual Rates by Grade and Step
(Net Increase: 4.54%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16082 | 16618 | 17153 | 17685 | 18221 | 18536 | 19063 | 19596 | 19617 | 20113 |
2 | 18082 | 18510 | 19110 | 19617 | 19835 | 20418 | 21002 | 21585 | 22168 | 22751 |
3 | 19729 | 20386 | 21043 | 21700 | 22357 | 23014 | 23672 | 24329 | 24986 | 25643 |
4 | 22147 | 22885 | 23623 | 24360 | 25098 | 25836 | 26574 | 27311 | 28049 | 28787 |
5 | 24779 | 25605 | 26431 | 27257 | 28083 | 28909 | 29735 | 30561 | 31387 | 32213 |
6 | 27620 | 28541 | 29462 | 30383 | 31303 | 32224 | 33145 | 34066 | 34987 | 35908 |
7 | 30693 | 31716 | 32740 | 33763 | 34786 | 35810 | 36833 | 37856 | 38880 | 39903 |
8 | 33992 | 35125 | 36259 | 37392 | 38526 | 39659 | 40792 | 41926 | 43059 | 44192 |
9 | 37545 | 38796 | 40047 | 41298 | 42549 | 43800 | 45051 | 46302 | 47553 | 48805 |
10 | 41346 | 42725 | 44103 | 45482 | 46860 | 48239 | 49618 | 50996 | 52375 | 53753 |
11 | 45427 | 46941 | 48455 | 49968 | 51482 | 52996 | 54510 | 56023 | 57537 | 59051 |
12 | 54445 | 56260 | 58074 | 59889 | 61703 | 63518 | 65332 | 67147 | 68961 | 70776 |
13 | 64744 | 66902 | 69060 | 71217 | 73375 | 75533 | 77691 | 79849 | 82006 | 84164 |
14 | 76509 | 79060 | 81610 | 84160 | 86710 | 89260 | 91810 | 94360 | 96910 | 99461 |
15 | 89996 | 92996 | 95996 | 98996 | 101997 | 104997 | 107997 | 110997 | 113997 | 116998 |
NEXT STORY: Bush administration unveils 2002 pay increases