2002 LOCALITY PAY TABLES Seattle-Tacoma-Bremerton, Washington
Incorporating the 3.6 percent General Schedule increase and a locality payment of 11.77 percent for the locality pay area of Seattle-Tacoma-Bremerton, Washington
(Net Increase: 4.84%)
Annual Rates by Grade and Step
(Net Increase: 4.84%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16494 | 17044 | 17593 | 18138 | 18688 | 19011 | 19551 | 20097 | 20120 | 20628 |
2 | 18545 | 18984 | 19599 | 20120 | 20343 | 20941 | 21539 | 22137 | 22735 | 23333 |
3 | 20234 | 20908 | 21582 | 22256 | 22930 | 23604 | 24278 | 24952 | 25626 | 26299 |
4 | 22714 | 23471 | 24227 | 24984 | 25741 | 26497 | 27254 | 28011 | 28767 | 29524 |
5 | 25413 | 26260 | 27108 | 27955 | 28802 | 29649 | 30496 | 31344 | 32191 | 33038 |
6 | 28327 | 29271 | 30216 | 31160 | 32105 | 33049 | 33994 | 34938 | 35883 | 36827 |
7 | 31479 | 32528 | 33578 | 34627 | 35677 | 36727 | 37776 | 38826 | 39875 | 40925 |
8 | 34862 | 36025 | 37187 | 38349 | 39512 | 40674 | 41837 | 42999 | 44161 | 45324 |
9 | 38506 | 39789 | 41072 | 42355 | 43638 | 44921 | 46205 | 47488 | 48771 | 50054 |
10 | 42404 | 43818 | 45232 | 46646 | 48060 | 49474 | 50888 | 52302 | 53716 | 55129 |
11 | 46590 | 48143 | 49695 | 51248 | 52800 | 54353 | 55905 | 57458 | 59010 | 60563 |
12 | 55839 | 57700 | 59561 | 61422 | 63283 | 65144 | 67005 | 68866 | 70727 | 72588 |
13 | 66401 | 68614 | 70828 | 73041 | 75254 | 77467 | 79680 | 81893 | 84106 | 86319 |
14 | 78468 | 81084 | 83699 | 86314 | 88930 | 91545 | 94161 | 96776 | 99391 | 102007 |
15 | 92300 | 95377 | 98454 | 101531 | 104608 | 107685 | 110762 | 113839 | 116916 | 119993 |
NEXT STORY: Bush administration unveils 2002 pay increases