2002 LOCALITY PAY TABLES Richmond-Petersburg, Virginia
Incorporating the 3.6 percent General Schedule increase and a locality payment of 9.67 percent for the locality pay area of Richmond-Petersburg, Virginia
(Net Increase: 4.62%)
Annual Rates by Grade and Step
(Net Increase: 4.62%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16184 | 16724 | 17262 | 17797 | 18337 | 18654 | 19183 | 19720 | 19742 | 20241 |
2 | 18196 | 18627 | 19231 | 19742 | 19961 | 20548 | 21135 | 21721 | 22308 | 22895 |
3 | 19854 | 20515 | 21176 | 21837 | 22499 | 23160 | 23821 | 24483 | 25144 | 25805 |
4 | 22287 | 23030 | 23772 | 24515 | 25257 | 25999 | 26742 | 27484 | 28227 | 28969 |
5 | 24936 | 25767 | 26598 | 27430 | 28261 | 29092 | 29923 | 30755 | 31586 | 32417 |
6 | 27795 | 28721 | 29648 | 30575 | 31502 | 32428 | 33355 | 34282 | 35208 | 36135 |
7 | 30887 | 31917 | 32947 | 33977 | 35007 | 36036 | 37066 | 38096 | 39126 | 40156 |
8 | 34207 | 35348 | 36488 | 37629 | 38769 | 39910 | 41051 | 42191 | 43332 | 44472 |
9 | 37782 | 39041 | 40300 | 41559 | 42818 | 44077 | 45336 | 46595 | 47855 | 49114 |
10 | 41608 | 42995 | 44382 | 45770 | 47157 | 48544 | 49932 | 51319 | 52706 | 54094 |
11 | 45715 | 47238 | 48761 | 50285 | 51808 | 53331 | 54855 | 56378 | 57901 | 59425 |
12 | 54790 | 56616 | 58442 | 60268 | 62094 | 63920 | 65746 | 67572 | 69398 | 71224 |
13 | 65154 | 67325 | 69497 | 71668 | 73840 | 76011 | 78183 | 80354 | 82526 | 84697 |
14 | 76994 | 79560 | 82126 | 84693 | 87259 | 89825 | 92391 | 94958 | 97524 | 100090 |
15 | 90565 | 93585 | 96604 | 99623 | 102642 | 105662 | 108681 | 111700 | 114719 | 117738 |
NEXT STORY: Bush administration unveils 2002 pay increases