2002 LOCALITY PAY TABLES Rest of United States
Incorporating the 3.6 percent General Schedule increase and a locality payment of 8.64 percent for the locality pay area of Rest of United States
(Net Increase: 4.52%)
Annual Rates by Grade and Step
(Net Increase: 4.52%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16032 | 16567 | 17100 | 17630 | 18165 | 18479 | 19003 | 19535 | 19556 | 20051 |
2 | 18026 | 18453 | 19050 | 19556 | 19774 | 20355 | 20936 | 21517 | 22098 | 22680 |
3 | 19667 | 20322 | 20977 | 21632 | 22287 | 22943 | 23598 | 24253 | 24908 | 25563 |
4 | 22078 | 22813 | 23549 | 24284 | 25020 | 25755 | 26491 | 27226 | 27962 | 28697 |
5 | 24701 | 25525 | 26348 | 27172 | 27995 | 28819 | 29642 | 30466 | 31289 | 32113 |
6 | 27534 | 28452 | 29370 | 30288 | 31206 | 32124 | 33042 | 33960 | 34878 | 35796 |
7 | 30597 | 31617 | 32638 | 33658 | 34678 | 35698 | 36718 | 37738 | 38758 | 39779 |
8 | 33886 | 35016 | 36146 | 37275 | 38405 | 39535 | 40665 | 41795 | 42925 | 44055 |
9 | 37428 | 38675 | 39922 | 41169 | 42416 | 43664 | 44911 | 46158 | 47405 | 48652 |
10 | 41217 | 42591 | 43966 | 45340 | 46714 | 48088 | 49463 | 50837 | 52211 | 53586 |
11 | 45285 | 46795 | 48304 | 49813 | 51322 | 52831 | 54340 | 55849 | 57358 | 58867 |
12 | 54275 | 56084 | 57893 | 59702 | 61511 | 63320 | 65129 | 66937 | 68746 | 70555 |
13 | 64542 | 66693 | 68844 | 70995 | 73146 | 75297 | 77448 | 79599 | 81751 | 83902 |
14 | 76271 | 78813 | 81355 | 83897 | 86439 | 88982 | 91524 | 94066 | 96608 | 99150 |
15 | 89715 | 92706 | 95697 | 98687 | 101678 | 104669 | 107660 | 110651 | 113642 | 116633 |
NEXT STORY: Bush administration unveils 2002 pay increases