2002 LOCALITY PAY TABLES Philadelphia-Wilmington-Atlantic City, Pennsylvania-New Jersey-Delaware-Maryland
Incorporating the 3.6 percent General Schedule increase and a locality payment of 12.11 percent for the locality pay area of Philadelphia-Wilmington-Atlantic City, Pennsylvania-New Jersey-Delaware-Maryland
(Net Increase: 4.82%)
Annual Rates by Grade and Step
(Net Increase: 4.82%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16544 | 17096 | 17646 | 18193 | 18745 | 19069 | 19610 | 20158 | 20181 | 20691 |
2 | 18601 | 19042 | 19658 | 20181 | 20405 | 21005 | 21605 | 22205 | 22804 | 23404 |
3 | 20295 | 20971 | 21647 | 22323 | 22999 | 23675 | 24351 | 25027 | 25703 | 26379 |
4 | 22783 | 23542 | 24301 | 25060 | 25819 | 26578 | 27337 | 28096 | 28855 | 29614 |
5 | 25490 | 26340 | 27190 | 28040 | 28890 | 29739 | 30589 | 31439 | 32289 | 33139 |
6 | 28413 | 29360 | 30308 | 31255 | 32202 | 33150 | 34097 | 35044 | 35992 | 36939 |
7 | 31575 | 32627 | 33680 | 34733 | 35786 | 36838 | 37891 | 38944 | 39996 | 41049 |
8 | 34968 | 36134 | 37300 | 38466 | 39632 | 40798 | 41964 | 43130 | 44296 | 45462 |
9 | 38623 | 39910 | 41197 | 42484 | 43771 | 45058 | 46345 | 47632 | 48919 | 50206 |
10 | 42533 | 43952 | 45370 | 46788 | 48206 | 49624 | 51043 | 52461 | 53879 | 55297 |
11 | 46732 | 48289 | 49846 | 51404 | 52961 | 54518 | 56075 | 57632 | 59190 | 60747 |
12 | 56009 | 57876 | 59742 | 61609 | 63476 | 65342 | 67209 | 69075 | 70942 | 72809 |
13 | 66603 | 68823 | 71043 | 73263 | 75483 | 77702 | 79922 | 82142 | 84362 | 86581 |
14 | 78707 | 81330 | 83954 | 86577 | 89200 | 91824 | 94447 | 97070 | 99694 | 102317 |
15 | 92580 | 95667 | 98753 | 101840 | 104926 | 108012 | 111099 | 114185 | 117272 | 120358 |
NEXT STORY: Bush administration unveils 2002 pay increases