2002 LOCALITY PAY TABLES Minneapolis-St. Paul, Minnesota-Wisconsin
Incorporating the 3.6 percent General Schedule increase and a locality payment of 11.56 percent for the locality pay area of Minneapolis-St. Paul, Minnesota-Wisconsin
(Net Increase: 4.78%)
Annual Rates by Grade and Step
(Net Increase: 4.78%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16463 | 17012 | 17560 | 18104 | 18653 | 18975 | 19514 | 20060 | 20082 | 20590 |
2 | 18510 | 18948 | 19562 | 20082 | 20305 | 20902 | 21499 | 22096 | 22692 | 23289 |
3 | 20196 | 20868 | 21541 | 22214 | 22887 | 23559 | 24232 | 24905 | 25577 | 26250 |
4 | 22671 | 23426 | 24182 | 24937 | 25692 | 26448 | 27203 | 27958 | 28713 | 29469 |
5 | 25365 | 26211 | 27057 | 27902 | 28748 | 29594 | 30439 | 31285 | 32130 | 32976 |
6 | 28274 | 29216 | 30159 | 31102 | 32044 | 32987 | 33930 | 34873 | 35815 | 36758 |
7 | 31420 | 32467 | 33515 | 34562 | 35610 | 36658 | 37705 | 38753 | 39800 | 40848 |
8 | 34797 | 35957 | 37117 | 38277 | 39438 | 40598 | 41758 | 42918 | 44078 | 45239 |
9 | 38434 | 39714 | 40995 | 42276 | 43556 | 44837 | 46118 | 47398 | 48679 | 49960 |
10 | 42325 | 43736 | 45147 | 46558 | 47970 | 49381 | 50792 | 52203 | 53615 | 55026 |
11 | 46503 | 48052 | 49602 | 51151 | 52701 | 54251 | 55800 | 57350 | 58899 | 60449 |
12 | 55734 | 57592 | 59449 | 61307 | 63164 | 65022 | 66879 | 68737 | 70594 | 72452 |
13 | 66277 | 68486 | 70694 | 72903 | 75112 | 77321 | 79530 | 81739 | 83948 | 86157 |
14 | 78321 | 80931 | 83542 | 86152 | 88763 | 91373 | 93984 | 96594 | 99205 | 101815 |
15 | 92126 | 95197 | 98269 | 101340 | 104411 | 107482 | 110554 | 113625 | 116696 | 119767 |
NEXT STORY: Bush administration unveils 2002 pay increases