2002 LOCALITY PAY TABLES Milwaukee-Racine, Wisconsin
Incorporating the 3.6 percent General Schedule increase and a locality payment of 10.05 percent for the locality pay area of Milwaukee-Racine, Wisconsin
(Net Increase: 4.68%)
Annual Rates by Grade and Step
(Net Increase: 4.68%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16240 | 16782 | 17322 | 17859 | 18400 | 18718 | 19250 | 19788 | 19810 | 20311 |
2 | 18259 | 18692 | 19297 | 19810 | 20030 | 20619 | 21208 | 21797 | 22385 | 22974 |
3 | 19922 | 20586 | 21250 | 21913 | 22577 | 23240 | 23904 | 24568 | 25231 | 25895 |
4 | 22364 | 23109 | 23854 | 24599 | 25345 | 26090 | 26835 | 27580 | 28325 | 29070 |
5 | 25022 | 25856 | 26690 | 27525 | 28359 | 29193 | 30027 | 30861 | 31696 | 32530 |
6 | 27891 | 28821 | 29751 | 30681 | 31611 | 32541 | 33471 | 34401 | 35330 | 36260 |
7 | 30994 | 32028 | 33061 | 34095 | 35128 | 36161 | 37195 | 38228 | 39261 | 40295 |
8 | 34326 | 35470 | 36615 | 37759 | 38904 | 40048 | 41193 | 42337 | 43482 | 44626 |
9 | 37913 | 39177 | 40440 | 41703 | 42967 | 44230 | 45494 | 46757 | 48020 | 49284 |
10 | 41752 | 43144 | 44536 | 45928 | 47320 | 48713 | 50105 | 51497 | 52889 | 54281 |
11 | 45873 | 47402 | 48930 | 50459 | 51988 | 53516 | 55045 | 56573 | 58102 | 59631 |
12 | 54980 | 56812 | 58645 | 60477 | 62309 | 64142 | 65974 | 67806 | 69639 | 71471 |
13 | 65380 | 67559 | 69738 | 71917 | 74096 | 76275 | 78454 | 80633 | 82812 | 84991 |
14 | 77261 | 79836 | 82411 | 84986 | 87561 | 90136 | 92712 | 95287 | 97862 | 100437 |
15 | 90879 | 93909 | 96939 | 99968 | 102998 | 106028 | 109057 | 112087 | 115117 | 118146 |
NEXT STORY: Bush administration unveils 2002 pay increases