2002 LOCALITY PAY TABLES Huntsville, Alabama
Incorporating the 3.6 percent General Schedule increase and a locality payment of 9.08 percent for the locality pay area of Huntsville, Alabama
(Net Increase: 4.52%)
Annual Rates by Grade and Step
(Net Increase: 4.52%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16097 | 16634 | 17169 | 17702 | 18238 | 18553 | 19080 | 19614 | 19635 | 20132 |
2 | 18099 | 18527 | 19127 | 19635 | 19854 | 20437 | 21021 | 21604 | 22188 | 22772 |
3 | 19747 | 20405 | 21062 | 21720 | 22378 | 23036 | 23693 | 24351 | 25009 | 25667 |
4 | 22167 | 22906 | 23644 | 24383 | 25121 | 25860 | 26598 | 27337 | 28075 | 28813 |
5 | 24802 | 25628 | 26455 | 27282 | 28109 | 28936 | 29762 | 30589 | 31416 | 32243 |
6 | 27645 | 28567 | 29489 | 30410 | 31332 | 32254 | 33176 | 34097 | 35019 | 35941 |
7 | 30721 | 31746 | 32770 | 33794 | 34818 | 35843 | 36867 | 37891 | 38915 | 39940 |
8 | 34023 | 35158 | 36292 | 37426 | 38561 | 39695 | 40830 | 41964 | 43099 | 44233 |
9 | 37579 | 38831 | 40084 | 41336 | 42588 | 43840 | 45093 | 46345 | 47597 | 48849 |
10 | 41384 | 42764 | 44144 | 45523 | 46903 | 48283 | 49663 | 51043 | 52423 | 53803 |
11 | 45469 | 46984 | 48499 | 50014 | 51529 | 53045 | 54560 | 56075 | 57590 | 59105 |
12 | 54495 | 56311 | 58128 | 59944 | 61760 | 63576 | 65392 | 67209 | 69025 | 70841 |
13 | 64803 | 66963 | 69123 | 71283 | 73442 | 75602 | 77762 | 79922 | 82082 | 84241 |
14 | 76580 | 79132 | 81685 | 84237 | 86790 | 89342 | 91894 | 94447 | 96999 | 99552 |
15 | 90078 | 93081 | 96084 | 99087 | 102090 | 105093 | 108096 | 111099 | 114102 | 117105 |
NEXT STORY: Bush administration unveils 2002 pay increases