2002 LOCALITY PAY TABLES Hartford, Connecticut
Incorporating the 3.6 percent General Schedule increase and a locality payment of 14.11 percent for the locality pay area of Hartford, Connecticut, including all of New London County, Conn.
(Net Increase: 4.94%)
Annual Rates by Grade and Step
(Net Increase: 4.94%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16839 | 17401 | 17961 | 18518 | 19079 | 19409 | 19960 | 20518 | 20541 | 21060 |
2 | 18933 | 19382 | 20009 | 20541 | 20769 | 21380 | 21990 | 22601 | 23211 | 23822 |
3 | 20657 | 21345 | 22033 | 22722 | 23410 | 24098 | 24786 | 25474 | 26162 | 26850 |
4 | 23189 | 23962 | 24734 | 25507 | 26280 | 27052 | 27825 | 28597 | 29370 | 30142 |
5 | 25945 | 26810 | 27675 | 28540 | 29405 | 30270 | 31135 | 32000 | 32865 | 33730 |
6 | 28920 | 29884 | 30848 | 31813 | 32777 | 33741 | 34705 | 35670 | 36634 | 37598 |
7 | 32138 | 33209 | 34281 | 35352 | 36424 | 37495 | 38567 | 39638 | 40710 | 41781 |
8 | 35592 | 36779 | 37966 | 39152 | 40339 | 41526 | 42713 | 43899 | 45086 | 46273 |
9 | 39312 | 40622 | 41932 | 43242 | 44552 | 45862 | 47172 | 48482 | 49792 | 51102 |
10 | 43292 | 44736 | 46179 | 47623 | 49066 | 50510 | 51953 | 53397 | 54840 | 56284 |
11 | 47566 | 49151 | 50736 | 52321 | 53906 | 55491 | 57076 | 58661 | 60246 | 61831 |
12 | 57008 | 58908 | 60808 | 62708 | 64608 | 66508 | 68408 | 70308 | 72208 | 74108 |
13 | 67792 | 70051 | 72310 | 74570 | 76829 | 79088 | 81348 | 83607 | 85867 | 88126 |
14 | 80111 | 82781 | 85451 | 88121 | 90792 | 93462 | 96132 | 98802 | 101472 | 104142 |
15 | 94232 | 97373 | 100515 | 103656 | 106798 | 109939 | 113081 | 116222 | 119364 | 122505 |
NEXT STORY: Bush administration unveils 2002 pay increases