HMO/POS Rates for Arkansas
Arkansas | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
QCA Health Plan | ||||||||||||
High Self | 8Q1 | 90.24 | 101.07 | 75.80 | 25.27 | 2.71 | 195.52 | 218.99 | 164.24 | 54.75 | 5.87 | |
High Family | 8Q2 | 220.32 | 246.76 | 175.97 | 70.79 | 10.86 | 477.36 | 534.65 | 381.27 | 153.38 | 23.53 |
NEXT STORY: 1999 Leave Chart