HMO/POS Rates for Arkansas (Postal)
Arkansas | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
QCA Health Plan | |||||||||||||
High Self | 8Q1 | 90.24 | 101.07 | 89.70 | 11.37 | 1.22 | 101.07 | 89.70 | 11.37 | 1.22 | |||
High Family | 8Q2 | 220.32 | 246.76 | 207.74 | 39.02 | 1.99 | 246.76 | 201.02 | 45.74 | 8.71 |
NEXT STORY: 1999 Leave Chart