HMO and POS Plans (DOD Demo. Proj.)
| Puerto Rico | |||||
|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
| Triple-S | |||||
| High Self | 891 | 214.00 | 160.50 | 53.50 | |
| High Family | 892 | 506.61 | 379.96 | 126.65 | |
NEXT STORY: 1999 Leave Chart
| Puerto Rico | |||||
|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
| Triple-S | |||||
| High Self | 891 | 214.00 | 160.50 | 53.50 | |
| High Family | 892 | 506.61 | 379.96 | 126.65 | |
NEXT STORY: 1999 Leave Chart