HMO and POS Plans (DOD Demo. Proj.)
| Maryland | |||||
|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
| Free State Health Plan | |||||
| High Self | LD1 | 432.01 | 170.80 | 261.21 | |
| High Family | LD2 | 864.05 | 381.27 | 482.78 | |
| MD-IPA | |||||
| High Self | JP1 | 233.46 | 170.80 | 62.66 | |
| High Family | JP2 | 465.83 | 349.37 | 116.46 | |
| Prudential HealthCare HMO | |||||
| High Self | JB1 | 421.72 | 170.80 | 250.92 | |
| High Family | JB2 | 843.38 | 381.27 | 462.11 | |
NEXT STORY: 1999 Leave Chart




