HMO and POS Plans (DOD Demo. Proj.)
Louisiana | |||||
---|---|---|---|---|---|
Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
Aetna U.S. Healthcare | |||||
High Self | NG1 | 213.55 | 160.16 | 53.39 | |
High Family | NG2 | 427.12 | 320.34 | 106.78 | |
Blue Cross and Blue Shield | |||||
Standard Self | 104 | 235.89 | 170.80 | 65.09 | |
Standard Family | 105 | 525.96 | 381.27 | 144.69 | |
Maxicare Louisiana | |||||
High Self | JA1 | 196.73 | 147.55 | 49.18 | |
High Family | JA2 | 411.58 | 308.69 | 102.89 |
NEXT STORY: 1999 Leave Chart