HMO and POS Plans (DOD Demo. Proj.)
Kentucky | |||||
---|---|---|---|---|---|
Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
Aetna U.S. Healthcare | |||||
High Self | RD1 | 210.75 | 158.06 | 52.69 | |
High Family | RD2 | 421.50 | 316.13 | 105.37 | |
Humana Care Plan | |||||
High Self | 181 | 251.18 | 170.80 | 80.38 | |
High Family | 182 | 602.81 | 381.27 | 221.54 | |
Humana Health Plan | |||||
High Self | D21 | 251.18 | 170.80 | 80.38 | |
High Family | D22 | 602.81 | 381.27 | 221.54 |
NEXT STORY: 1999 Leave Chart