HMO and POS Plans (DOD Demo. Proj.)
| Deleware | |||||
|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
| Aetna U.S. Healthcare | |||||
| High Self | NK1 | 450.67 | 170.80 | 279.87 | |
| High Family | NK2 | 901.33 | 381.27 | 520.06 | |
NEXT STORY: 1999 Leave Chart
| Deleware | |||||
|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
| Aetna U.S. Healthcare | |||||
| High Self | NK1 | 450.67 | 170.80 | 279.87 | |
| High Family | NK2 | 901.33 | 381.27 | 520.06 | |
NEXT STORY: 1999 Leave Chart