HMO and POS Plans (DOD Demo. Proj.)
California | ||||||
---|---|---|---|---|---|---|
Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays | |
Aetna U.S. Healthcare | ||||||
High Self | 2X1 | 203.23 | 152.42 | 50.81 | ||
High Family | 2X2 | 406.47 | 304.85 | 101.62 | ||
Blue Shield of CA Access+HMO | ||||||
High Self | SJ1 | 270.27 | 170.80 | 99.47 | ||
High Family | SJ2 | 578.22 | 381.27 | 196.95 | ||
CaliforniaCare | ||||||
High Self | M51 | 223.19 | 167.39 | 55.80 | ||
High Family | M52 | 569.14 | 381.27 | 187.87 | ||
CIGNA HealthCare of California | ||||||
High Self | 9T1 | 326.73 | 170.80 | 155.93 | ||
High Family | 9T2 | 653.47 | 381.27 | 272.20 | ||
Health Net | ||||||
High Self | LB1 | 212.62 | 159.47 | 53.15 | ||
High Family | LB2 | 453.12 | 339.84 | 113.28 | ||
Kaiser Permanente | ||||||
High Self | 621 | 272.09 | 170.80 | 101.29 | ||
High Family | 622 | 544.18 | 381.27 | 162.91 | ||
Maxicare Southern California | ||||||
High Self | CM1 | 173.94 | 130.46 | 43.48 | ||
High Family | CM2 | 365.13 | 273.85 | 91.28 | ||
PacifiCare of California | ||||||
High Self | CY1 | 253.28 | 170.80 | 82.48 | ||
High Family | CY2 | 658.47 | 381.27 | 277.20 |
NEXT STORY: 1999 Leave Chart