FEHB Fee for Service Plans
Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
Foreign Service | ||||||||||||
High Self | 401 | 101.83 | 111.39 | 78.83 | 32.56 | 2.79 | 220.63 | 241.35 | 170.80 | 70.55 | 6.05 | |
High Family | 402 | 247.60 | 270.88 | 175.97 | 94.91 | 7.70 | 536.47 | 586.91 | 381.27 | 205.64 | 16.68 | |
Panama Canal Area | ||||||||||||
High Self | 431 | 92.06 | 99.42 | 74.57 | 24.85 | 1.84 | 199.46 | 215.41 | 161.56 | 53.85 | 3.99 | |
High Family | 432 | 199.65 | 215.62 | 161.72 | 53.90 | 3.99 | 432.58 | 467.18 | 350.39 | 116.79 | 8.65 | |
Rural Carrier Benefit Plan | ||||||||||||
High Self | 381 | 106.12 | 118.85 | 78.83 | 40.02 | 5.96 | 229.93 | 257.51 | 170.80 | 86.71 | 12.91 | |
High Family | 382 | 216.34 | 242.30 | 175.97 | 66.33 | 10.38 | 468.74 | 524.98 | 381.27 | 143.71 | 22.48 | |
SAMBA | ||||||||||||
High Self | 441 | 111.78 | 124.63 | 78.83 | 45.80 | 6.08 | 242.19 | 270.03 | 170.80 | 99.23 | 13.17 | |
High Family | 442 | 263.24 | 293.52 | 175.97 | 117.55 | 14.70 | 570.35 | 635.96 | 381.27 | 254.69 | 31.85 | |
Secret Service | ||||||||||||
High Self | Y71 | 88.41 | 97.25 | 72.94 | 24.31 | 2.21 | 191.56 | 210.71 | 158.03 | 52.68 | 4.79 | |
High Family | Y72 | 209.52 | 230.47 | 172.85 | 57.62 | 5.24 | 453.96 | 499.35 | 374.51 | 124.84 | 11.35 |
NEXT STORY: 1999 Leave Chart