FEHB Fee for Service Plans
Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
Alliance Health Plan | ||||||||||||
High Self | 1R1 | 134.42 | 134.42 | 78.83 | 55.59 | -6.77 | 291.24 | 291.24 | 170.80 | 120.44 | -14.67 | |
High Family | 1R2 | 284.97 | 284.97 | 175.97 | 109.00 | -15.58 | 617.44 | 617.44 | 381.27 | 236.17 | -33.76 | |
APWU Health Plan | ||||||||||||
High Self | 471 | 108.76 | 118.55 | 78.83 | 39.72 | 3.02 | 235.65 | 256.86 | 170.80 | 86.06 | 6.54 | |
High Family | 472 | 238.68 | 260.17 | 175.97 | 84.20 | 5.91 | 517.14 | 563.70 | 381.27 | 182.43 | 12.80 | |
Blue Cross and Blue Shield | ||||||||||||
High Self | 101 | 135.63 | 145.12 | 78.83 | 66.29 | 2.72 | 293.87 | 314.43 | 170.80 | 143.63 | 5.89 | |
High Family | 102 | 290.01 | 310.32 | 175.97 | 134.35 | 4.73 | 628.36 | 672.36 | 381.27 | 291.09 | 10.24 | |
Standard Self | 104 | 99.88 | 108.87 | 78.83 | 30.04 | 2.22 | 216.41 | 235.89 | 170.80 | 65.09 | 4.81 | |
Standard Family | 105 | 222.71 | 242.75 | 175.97 | 66.78 | 4.46 | 482.54 | 525.96 | 381.27 | 144.69 | 9.66 | |
GEHA Benefit Plan | ||||||||||||
High Self | 311 | 108.31 | 124.55 | 78.83 | 45.72 | 9.47 | 234.67 | 269.86 | 170.80 | 99.06 | 20.52 | |
High Family | 312 | 233.60 | 268.64 | 175.97 | 92.67 | 19.46 | 506.13 | 582.05 | 381.27 | 200.78 | 42.16 | |
Mail Handlers | ||||||||||||
High Self | 451 | 110.95 | 124.26 | 78.83 | 45.43 | 6.54 | 240.39 | 269.23 | 170.80 | 98.43 | 14.17 | |
High Family | 452 | 234.02 | 262.10 | 175.97 | 86.13 | 12.50 | 507.04 | 567.88 | 381.27 | 186.61 | 27.08 | |
Standard Self | 454 | 76.67 | 84.33 | 63.25 | 21.08 | 1.91 | 166.12 | 182.72 | 137.04 | 45.68 | 4.15 | |
Standard Family | 455 | 166.40 | 183.04 | 137.28 | 45.76 | 4.16 | 360.53 | 396.59 | 297.44 | 99.15 | 9.02 | |
NALC | ||||||||||||
High Self | 321 | 115.20 | 125.70 | 78.83 | 46.87 | 3.73 | 249.60 | 272.35 | 170.80 | 101.55 | 8.08 | |
High Family | 322 | 246.18 | 268.63 | 175.97 | 92.66 | 6.87 | 533.39 | 582.03 | 381.27 | 200.76 | 14.88 | |
Postmasters | ||||||||||||
High Self | 361 | 187.83 | 200.98 | 78.83 | 122.15 | 6.38 | 406.97 | 435.46 | 170.80 | 264.66 | 13.82 | |
High Family | 362 | 405.27 | 433.64 | 175.97 | 257.67 | 12.79 | 878.09 | 939.55 | 381.27 | 558.28 | 27.70 | |
Standard Self | 364 | 113.90 | 122.44 | 78.83 | 43.61 | 1.77 | 246.78 | 265.29 | 170.80 | 94.49 | 3.84 | |
Standard Family | 365 | 246.38 | 264.86 | 175.97 | 88.89 | 2.90 | 533.82 | 573.86 | 381.27 | 192.59 | 6.28 |
NEXT STORY: 1999 Leave Chart