FEHB Fee for Service Plans
Postal Premium Rates for the Federal Employees Health Benefits Program | |||||||||||||
Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
Foreign Service | |||||||||||||
High Self | 401 | 101.83 | 111.39 | 93.06 | 18.33 | 1.48 | 111.39 | 93.26 | 18.13 | 1.28 | |||
High Family | 402 | 247.60 | 270.88 | 207.74 | 63.14 | -1.17 | 270.88 | 201.02 | 69.86 | 5.55 | |||
Panama Canal Area | |||||||||||||
High Self | 431 | 92.06 | 99.42 | 88.24 | 11.18 | 0.82 | 99.42 | 88.24 | 11.18 | 0.82 | |||
High Family | 432 | 199.65 | 215.62 | 191.36 | 24.26 | 1.80 | 215.62 | 191.36 | 24.26 | 1.80 | |||
Rural Carrier Benefit Plan | |||||||||||||
High Self | 381 | 106.12 | 118.85 | 93.06 | 25.79 | 4.65 | 118.85 | 93.26 | 25.59 | 4.45 | |||
High Family | 382 | 216.34 | 242.30 | 207.74 | 34.56 | 1.51 | 242.30 | 201.02 | 41.28 | 8.23 | |||
SAMBA | |||||||||||||
High Self | 441 | 111.78 | 124.63 | 93.06 | 31.57 | 4.77 | 124.63 | 93.26 | 31.37 | 4.57 | |||
High Family | 442 | 263.24 | 293.52 | 207.74 | 85.78 | 5.83 | 293.52 | 201.02 | 92.50 | 12.55 | |||
Secret Service | |||||||||||||
High Self | Y71 | 88.41 | 97.25 | 86.31 | 10.94 | 0.99 | 97.25 | 86.31 | 10.94 | 0.99 | |||
High Family | Y72 | 209.52 | 230.47 | 204.54 | 25.93 | -0.30 | 230.47 | 201.02 | 29.45 | 3.22 |
NEXT STORY: 1999 Leave Chart