FEHB Fee for Service Plans
Postal Premium Rates for the Federal Employees Health Benefits Program | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
Alliance Health Plan | |||||||||||||
High Self | 1R1 | 134.42 | 134.42 | 93.06 | 41.36 | -8.08 | 134.42 | 93.26 | 41.16 | -8.28 | |||
High Family | 1R2 | 284.97 | 284.97 | 207.74 | 77.23 | -24.45 | 284.97 | 201.02 | 83.95 | -17.73 | |||
APWU Health Plan | |||||||||||||
High Self | 471 | 108.76 | 118.55 | 93.06 | 25.49 | 1.71 | 118.55 | 93.26 | 25.29 | 1.51 | |||
High Family | 472 | 238.68 | 260.17 | 207.74 | 52.43 | -2.96 | 260.17 | 201.02 | 59.15 | 3.76 | |||
Blue Cross and Blue Shield | |||||||||||||
High Self | 101 | 135.63 | 145.12 | 93.06 | 52.06 | 1.41 | 145.12 | 93.26 | 51.86 | 1.21 | |||
High Family | 102 | 290.01 | 310.32 | 207.74 | 102.58 | -4.14 | 310.32 | 201.02 | 109.30 | 2.58 | |||
Standard Self | 104 | 99.88 | 108.87 | 93.06 | 15.81 | 0.91 | 108.87 | 93.26 | 15.61 | 0.71 | |||
Standard Family | 105 | 222.71 | 242.75 | 207.74 | 35.01 | -4.41 | 242.75 | 201.02 | 41.73 | 2.31 | |||
GEHA Benefit Plan | |||||||||||||
High Self | 311 | 108.31 | 124.55 | 93.06 | 31.49 | 8.16 | 124.55 | 93.26 | 31.29 | 7.96 | |||
High Family | 312 | 233.60 | 268.64 | 207.74 | 60.90 | 10.59 | 268.64 | 201.02 | 67.62 | 17.31 | |||
Mail Handlers | |||||||||||||
High Self | 451 | 110.95 | 124.26 | 93.06 | 31.20 | 5.23 | 124.26 | 93.26 | 31.00 | 5.03 | |||
High Family | 452 | 234.02 | 262.10 | 207.74 | 54.36 | 3.63 | 262.10 | 201.02 | 61.08 | 10.35 | |||
Standard Self | 454 | 76.67 | 84.33 | 74.84 | 9.49 | 0.86 | 84.33 | 74.84 | 9.49 | 0.86 | |||
Standard Family | 455 | 166.40 | 183.04 | 162.45 | 20.59 | 1.87 | 183.04 | 162.45 | 20.59 | 1.87 | |||
NALC | |||||||||||||
High Self | 321 | 115.20 | 125.70 | 93.06 | 32.64 | 2.42 | 125.70 | 93.26 | 32.44 | 2.22 | |||
High Family | 322 | 246.18 | 268.63 | 207.74 | 60.89 | -2.00 | 268.63 | 201.02 | 67.61 | 4.72 | |||
Postmasters | |||||||||||||
High Self | 361 | 187.83 | 200.98 | 93.06 | 107.92 | 5.07 | 200.98 | 93.26 | 107.72 | 4.87 | |||
High Family | 362 | 405.27 | 433.64 | 207.74 | 225.90 | 3.92 | 433.64 | 201.02 | 232.62 | 10.64 | |||
Standard Self | 364 | 113.90 | 122.44 | 93.06 | 29.38 | 0.46 | 122.44 | 93.26 | 29.18 | 0.26 | |||
Standard Family | 365 | 246.38 | 264.86 | 207.74 | 57.12 | -5.97 | 264.86 | 201.02 | 63.84 | 0.75 |
NEXT STORY: 1999 Leave Chart