FEHB Fee for Service Plans
Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
---|---|---|---|---|---|
Alliance Health Plan | |||||
High Self | 1R1 | 378.63 | 170.80 | 207.83 | |
High Family | 1R2 | 802.66 | 381.27 | 421.39 | |
APWU Health Plan | |||||
High Self | 471 | 300.45 | 170.80 | 129.65 | |
High Family | 472 | 659.34 | 381.27 | 278.07 | |
Blue Cross and Blue Shield | |||||
High Self | 101 | 314.43 | 170.80 | 143.63 | |
High Family | 102 | 672.36 | 381.27 | 291.09 | |
Standard Self | 104 | 235.89 | 170.80 | 65.09 | |
Standard Family | 105 | 525.96 | 381.27 | 144.69 | |
GEHA Benefit Plan | |||||
High Self | 311 | 269.86 | 170.80 | 99.06 | |
High Family | 312 | 582.05 | 381.27 | 200.78 | |
Mail Handlers | |||||
High Self | 451 | 266.78 | 170.80 | 95.98 | |
High Family | 452 | 615.59 | 381.27 | 234.32 | |
Standard Self | 454 | 241.43 | 170.80 | 70.63 | |
Standard Family | 455 | 557.12 | 381.27 | 175.85 | |
NALC | |||||
High Self | 321 | 299.61 | 170.80 | 128.81 | |
High Family | 322 | 640.25 | 381.27 | 258.98 | |
Postmasters | |||||
High Self | 361 | 457.23 | 170.80 | 286.43 | |
High Family | 362 | 986.53 | 381.27 | 605.26 | |
Standard Self | 364 | 344.87 | 170.80 | 174.07 | |
Standard Family | 365 | 746.01 | 381.27 | 364.74 |
NEXT STORY: 1999 Leave Chart