The FAIR Act Report
This special ongoing section provides lists of jobs that could potentially be outsourced under the 1998 Federal Activities Inventory Reform Act. New lists will be added as agencies release them.
These lists include all activities performed by federal employees that could be outsourced to private firms, as reported by the agencies. Activities that are considered "inherently governmental" are not included on the lists, unless noted. Jobs are listed by category, and in some cases, by location.
For more information, see:
-Reason Codes.
-Activity/Function Codes
-FAIR Act reporting
-Year 2000 data requirements
Advisory Council on Historic Preservation | 1999 | 2000 |
Agency for International Development | 1999 | 2000 |
Agriculture Department | 1999 | 2000 |
Arlington National Cemetery | 1999 | 2000 |
Broadcasting Board of Governors | 1999 | 2000 |
Chemical Safety Board | 1999 | 2000 |
Commerce Department | 1999 | 2000 |
Commission on Fine Arts | 1999 | N/A |
Consumer Product Safety Commission | 1999 | 2000 |
Defense Department | 1999 | 2000 |
Defense Nuclear Facilities Safety Board | 1999 | 2000 (pdf) |
Education Department | 1999 | 2000 |
Energy Department | 1999 | 2000 |
Environmental Protection Agency | 1999 | 2000 |
Environmental Protection Agency (OIG) | 1999 | 2000 (pdf) |
Equal Employment Opportunity Commission | 1999 | 2000 |
Federal Emergency Management Agency | 1999 | 2000 |
Federal Energy Regulatory Commission | 1999 | N/A |
Federal Labor Relations Authority | 1999 | 2000 |
Federal Maritime Commission | 1999 | 2000 |
Federal Mediation and Conciliation Service | N/A | 2000 |
Federal Mine Safety and Health Review Commission | 1999 | 2000 (pdf) |
Federal Retirement Thrift Investment Board | 1999 | 2000 (pdf) |
Federal Trade Commission | 1999 | N/A |
General Services Administration | 1999 | 2000 |
Health and Human Services Department | 1999 | 2000 |
Holocaust Memorial Council and Museum | 1999 | 2000 (pdf) |
Housing and Urban Development Department | 1999 | 2000 |
Housing and Urban Development Department Inspector General | 1999 | 2000 |
Interior Department | 1999 | 2000 |
International Trade Commission | 1999 | 2000 (pdf) |
Inter-American Foundation | 1999 | N/A |
John F. Kennedy Center for the Performing Arts | 1999 | 2000 |
Justice Department | 1999 | 2000 |
Labor Department | 1999 | 2000 |
Merit Systems Protection Board | 1999 | 2000 |
NASA | 1999 | 2000 |
National Archives and Records Administration | 1999 | 2000 |
National Capital Planning Commission | 1999 | N/A |
National Credit Union Administration | 1999 | N/A |
National Endowment for the Arts | 1999 | 2000 |
National Gallery of Art | 1999 | 2000 |
National Labor Relations Board | 1999 | 2000 |
National Science Foundation | 1999 | 2000 |
National Transportation Safety Board | 1999 | 2000 |
Nuclear Regulatory Commission | 1999 | 2000 |
Nuclear Regulatory Commission(OIG) | N/A | 2000 |
Nuclear Waste Technical Review Board | 1999 | 2000 |
Office of Government Ethics | 1999 | 2000 (pdf) |
Office of Inspector General, Defense Department | 1999 | N/A |
Office of Inspector General, National Labor Relations Board | 1999 | 2000 |
Office of Management and Budget | 1999 | 2000 |
Office of National Drug Control Policy | No 1999 list | 2000 |
Office of Personnel Management | 1999 | 2000 |
Office of Special Counsel | 1999 | 2000 |
Peace Corps | 1999 | 2000 |
Railroad Retirement Board, Office of Inspector General | No 1999 list | 2000 |
Securities and Exchange Commission | 1999 | N/A |
Selective Service System | 1999 | N/A |
Small Business Administration | 1999 | N/A |
Smithsonian Institution | 1999 | 2000 |
Social Security Administration | 1999 | 2000 |
State Department | 1999 | 2000 (pdf) |
State Department Inspector General | 1999 | N/A |
Transportation Department | 1999 | 2000 |
Treasury Department | 1999 | 2000 |
Treasury Department Inspector General | 1999 | 2000 |
United States Trade Representative | 1999 | 2000 |
Veterans Affairs Department | 1999 | 2000 |
Woodrow Wilson Center | 1999 | 2000 |
The following agencies reported that all of their jobs are inherently governmental during the years indicated:
African Development Foundation | 1999 | 2000 |
American Battle Monuments Commission | 1999 | N/A |
Appalachian Regional Commission | 1999 | 2000 |
Architectural and Transportation Barriers Compliance Board | 1999 | 2000 |
Barry Goldwater Scholarship and Excellence in Education Foundation | 1999 | 2000 (pdf) |
Christopher Columbus Fellowship Foundation | 1999 | 2000 |
Committee for Purchase from People who are Blind or Severely Disabled | 1999 | 2000 (pdf) |
Council on Environmental Quality | 1999 | 2000 |
Federal Election Commission | 1999 | 2000 |
Federal Housing Finance Board | 1999 | N/A |
Federal Financial Institutions Council Appraisal Subcommittee | 1999 | N/A |
Harry S. Truman Scholarship Foundation | 1999 | 2000 |
Institute of Museum and Library Services | 1999 | 2000 |
James Madison Memorial Fellowship Foundation | 1999 | 2000 |
Japan-United States Friendship Commission | 1999 | 2000 |
Marine Mammal Commission | 1999 | 2000 |
Morris Udall Foundation | 1999 | 2000 |
National Commission on Libraries and Information Science | 1999 | N/A |
National Council on Disability | 1999 | 2000 |
National Education Goals Panel | 1999 | N/A |
National Endowment for the Humanities | 1999 | 2000 (pdf) |
National Mediation Board | 1999 | 2000 (pdf) |
Occupational Safety & Health Review Commission | 1999 | 2000 |
Office of Federal Housing Enterprise Oversight | 1999 | 2000 |
Office of Navajo and Hopi Indian Relocation | 1999 | 2000 |
Office of Science and Technology Policy | No 1999 list | 2000 |
Occupational Safety & Health Review Commission | 1999 | 2000 |
Trade and Development Agency | No 1999 list | 2000 (pdf) |