FAIR Act Report - Education Department
| Activity | Number of Jobs Per Activity | Number of Jobs Per Location | |
|---|---|---|---|
| Y999 - Other Functions | 73 | 39 | Washington, DC |
| (Rehabilitation Svcs. Prog. Specialists) | 4 | Boston, MA | |
| 2 | New York, NY | ||
| 3 | Philadelphia, PA | ||
| 6 | Atlanta, GA | ||
| 3 | Chicago, IL | ||
| 5 | Dallas, TX | ||
| 3 | Kansas City, MO | ||
| 2 | Denver, CO | ||
| 3 | San Francisco, CA | ||
| 3 | Seattle, WA | ||
| B700 - Personnel Management Specialist | 32 | 22 | Washington, DC |
| 1 | Philadelphia, PA | ||
| 3 | Atlanta, GA | ||
| 1 | Chicago, IL | ||
| 1 | Dallas, TX | ||
| 1 | Kansas City, MO | ||
| 1 | Denver, CO | ||
| 1 | San Francisco, CA | ||
| 1 | Seattle, WA | ||
| Y000D - Administrative Support | 322 | 219 | Washington, DC |
| (Other Selected Functions) | 8 | Boston, MA | |
| 7 | New York, NY | ||
| 5 | Philadelphia, PA | ||
| 24 | Atlanta, GA | ||
| 13 | Chicago, IL | ||
| 8 | Dallas, TX | ||
| 7 | Kansas City, MO | ||
| 7 | Denver, CO | ||
| 15 | San Francisco, CA | ||
| 1 | Sacramento, CA | ||
| 8 | Seattle, WA | ||
| Y000D - Administrative Support | 89 | 74 | Washington, DC |
| (Other Selected Functions) | 2 | Boston, MA | |
| 3 | New York, NY | ||
| 2 | Philadelphia, PA | ||
| 1 | Chicago, IL | ||
| 1 | Cleveland, OH | ||
| 3 | Dallas, TX | ||
| 2 | San Francisco, CA | ||
| 1 | Seattle, WA | ||
| W000D - Administrative Support (ADP) | 140 | 88 | Washington, DC |
| 1 | Boston, MA | ||
| 2 | New York, NY | ||
| 6 | Philadelphia, PA | ||
| 15 | Atlanta, GA | ||
| 1 | Plantation, FL | ||
| 5 | Chicago, IL | ||
| 2 | Cleveland, OH | ||
| 4 | Dallas, TX | ||
| 3 | Kansas City, MO | ||
| 3 | Denver, CO | ||
| 9 | San Francisco, CA | ||
| 1 | Seattle, WA | ||
| W826 - Systems Design, Development | 152 | 140 | Washington, DC |
| and Programming Services | 1 | Boston, MA | |
| 4 | Philadelphia, PA | ||
| 3 | Atlanta, GA | ||
| 1 | Chicago, IL | ||
| 1 | Dallas, TX | ||
| 1 | Denver, CO | ||
| 1 | San Francisco, CA | ||
| N/A - Core Capability Staff Spread | 921 | 775 | Washington, DC |
| ED-wide Performing Many Different Activities | 9 | Boston, MA | |
| 12 | New York, NY | ||
| 8 | Philadelphia, PA | ||
| 60 | Atlanta, GA | ||
| 1 | Louisville, KY | ||
| 1 | Montgomery, AL | ||
| 14 | Chicago, IL | ||
| 8 | Dallas, TX | ||
| 10 | Kansas City, MO | ||
| 6 | Denver, CO | ||
| 10 | San Francisco, CA | ||
| 7 | Seattle, WA | ||
| Y000D - Administrative Support | 10 | 6 | Washington, DC |
| (Other Selected Functions) | 3 | Atlanta, GA | |
| 1 | Denver, CO | ||
| D400 - Compliance Surveys | 320 | 19 | Washington, DC |
| 20 | Boston, MA | ||
| 17 | New York, NY | ||
| 31 | Philadelphia, PA | ||
| 51 | Atlanta, GA | ||
| 28 | Chicago, IL | ||
| 16 | Cleveland, OH | ||
| 43 | Dallas, TX | ||
| 17 | Kansas City, MO | ||
| 19 | Denver, CO | ||
| 42 | San Francisco, CA | ||
| 17 | Seattle, WA | ||
| D100 - Regulatory Activities | 45 | 5 | Washington, DC |
| 3 | New York, NY | ||
| 7 | Atlanta, GA | ||
| 8 | Chicago, IL | ||
| 2 | Cleveland, OH | ||
| 7 | Dallas, TX | ||
| 6 | Kansas City, MO | ||
| 2 | Denver, CO | ||
| 5 | Seattle, WA | ||
| C403 - Financial Program Management | 107 | 96 | Washington, DC |
| 1 | Boston, MA | ||
| 1 | Philadelphia, PA | ||
| 5 | Atlanta, GA | ||
| 1 | Chicago, IL | ||
| 1 | Dallas, TX | ||
| 1 | Kansas City, MO | ||
| 1 | San Francisco, CA | ||
| C307 - General Accounting | 88 | 88 | Washington, DC |
| C501 - Internal Auditing | 118 | 35 | Washington, DC |
| 5 | Boston, MA | ||
| 3 | New York, NY | ||
| 1 | San Juan, PR | ||
| 6 | Philadelphia, PA | ||
| 2 | Pittsburgh, PA | ||
| 4 | Atlanta, GA | ||
| 3 | Nashville, TN | ||
| 1 | Plantation, FL | ||
| 13 | Chicago, IL | ||
| 4 | St. Paul, MN | ||
| 6 | Austin, TX | ||
| 7 | Dallas, TX | ||
| 10 | Kansas City, MO | ||
| 4 | Los Angeles, CA | ||
| 9 | Sacramento, CA | ||
| 2 | San Francisco, CA | ||
| 3 | Seattle, WA | ||
| C400 - Budget Formulation, Analysis & | 38 | 37 | Washington, DC |
| Support | 1 | Atlanta, GA | |
| Y401 - General Attorney's Services | 208 | 100 | Washington, DC |
| 7 | Boston, MA | ||
| 9 | New York, NY | ||
| 8 | Philadelphia, PA | ||
| 11 | Atlanta, GA | ||
| 9 | Chicago, IL | ||
| 7 | Cleveland, OH | ||
| 10 | Dallas, TX | ||
| 8 | Kansas City, MO | ||
| 9 | Denver, CO | ||
| 19 | San Francisco, CA | ||
| 11 | Seattle, WA | ||
| Y999 - Other Functions | 8 | 8 | Washington, DC |
| S701 - Advertising and Public Relations | 27 | 22 | Washington, DC |
| 1 | Atlanta, GA | ||
| 1 | Chicago, IL | ||
| 1 | Kansas City, MO | ||
| 1 | Denver, CO | ||
| 1 | Seattle, WA | ||
| N/A - Core Capability Staff Spread | 310 | 9 | Washington, DC |
| ED-wide Performing Many Different Activities | 11 | Boston, MA | |
| Position Titles in this Series Include: | 24 | New York, NY | |
| - Institutional Review Specialists | 11 | Philadelphia, PA | |
| - Guarantor & Lender Review Specialists | 77 | Atlanta, GA | |
| - Lender Review Specialists | 68 | Chicago, IL | |
| - Institutional Improvement Specialists | 18 | Dallas, TX | |
| - Loan Analysts | 17 | Kansas City, MO | |
| 9 | Denver, CO | ||
| 61 | San Francisco, CA | ||
| 5 | Seattle, WA | ||
| F200 - Contracting (Operational) | 42 | 42 | Washington, DC |
| C401 - Financial Analysis | 30 | 11 | Washington, DC |
| 1 | Boston, MA | ||
| 1 | San Juan, PR | ||
| 1 | Philadelphia, PA | ||
| 8 | Atlanta, GA | ||
| 3 | Chicago, IL | ||
| 1 | Dallas, TX | ||
| 4 | Kansas City, MO | ||
| D300 - Statistical Analysis | 10 | 10 | Washington, DC |
| D300 - Statistical Analysis | 56 | 55 | Washington, DC |
| 1 | Atlanta, GA | ||
| U600 - Civilian Education and Training | 8 | 8 | Washington, DC |
| U999 - Other Training Functions | 16 | 3 | Washington, DC |
| 1 | Boston, MA | ||
| 1 | New York, NY | ||
| 1 | Philadelphia, PA | ||
| 2 | Atlanta, GA | ||
| 1 | Chicago, IL | ||
| 1 | Dallas, TX | ||
| 1 | Kansas City, MO | ||
| 2 | Denver, CO | ||
| 1 | San Francisco, CA | ||
| 2 | Seattle, WA | ||
| L100 - Application Services; L000A - | 326 | 298 | Washington, DC |
| Management (Grants Mngmt) | 1 | New York, NY | |
| 21 | Atlanta, GA | ||
| 2 | Chicago, IL | ||
| 1 | Dallas, TX | ||
| 1 | Kansas City, MO | ||
| 1 | San Francisco, CA | ||
| 1 | Seattle, WA | ||
| R100 - Theoretical Research | 48 | 47 | Washington, DC |
| 1 | Atlanta, GA | ||
| D400 - Compliance Surveys | 14 | 2 | Boston, MA |
| 4 | New York, NY | ||
| 1 | Philadelphia, PA | ||
| 1 | Chicago, IL | ||
| 1 | Cleveland, OH | ||
| 2 | Kansas City, MO | ||
| 1 | Denver, CO | ||
| 2 | Seattle, WA | ||
| Y410 - Criminal Investigation | 66 | 9 | Washington, DC |
| 4 | Boston, MA | ||
| 4 | New York, NY | ||
| 1 | San Juan, PR | ||
| 1 | Philadelphia, PA | ||
| 3 | Pittsburgh, PA | ||
| 7 | Atlanta, GA | ||
| 5 | Plantation, FL | ||
| 8 | Chicago, IL | ||
| 7 | Dallas, TX | ||
| 4 | Kansas City, MO | ||
| 5 | Los Angeles, CA | ||
| 3 | Long Beach, CA | ||
| 1 | Phoenix, AZ | ||
| 2 | Sacramento, CA | ||
| 2 | Seattle, WA | ||
| Total: | 3624 | ||
Gary_Weaver@ed.gov
ED Contracts and Purchasing Operations
FAIR Act Report Home










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.