THRIFT SAVINGS PLAN MONTHLY RETURNS
G |
F |
US Agg. Bond |
C |
S&P 500 |
S |
DJ US Com- pletion TSM |
I |
EAFE |
|
|---|---|---|---|---|---|---|---|---|---|
| G | F | U.S. Agg. Bond |
C | S&P 500 |
S | DJ US Com- pletion TSM |
I | EAFE | |
| Last 12 months | 1.46 | 3.98 | 3.77 | 13.98 | 13.96 | 17.16 | 16.47 | 11.59 | 11.25 |
| 2013 | % | % | % | % | % | % | % | % | % |
| March | 0.13 | 0.07 | 0.08 | 3.75 | 3.75 | 4.69 | 4.69 | 0.88 | 0.82 |
| February | 0.13 | 0.51 | 0.50 | 1.36 | 1.36 | 1.00 | 0.97 | (0.99) | (0.95) |
| January | 0.13 | (0.56) | (0.70) | 5.18 | 5.18 | 6.96 | 6.97 | 4.45 | 5.27 |
| 2012 | % | % | % | % | % | % | % | % | % |
| December | 0.12 | (0.13) | (0.14) | 0.91 | 0.91 | 2.69 | 2.62 | 4.02 | 3.20 |
| November | 0.11 | 0.16 | 0.16 | 0.57 | 0.58 | 1.53 | 1.47 | 2.41 | 2.42 |
| October | 0.12 | 0.20 | 0.20 | (1.86) | (1.85) | (1.31) | (1.32) | 0.85 | 0.83 |
| September | 0.10 | 0.15 | 0.14 | 2.57 | 2.58 | 2.51 | 2.45 | 2.96 | 2.96 |
| August | 0.11 | 0.07 | 0.07 | 2.25 | 2.25 | 3.57 | 3.45 | 3.29 | 2.69 |
| July | 0.12 | 1.38 | 1.38 | 1.40 | 1.39 | (0.62) | (0.69) | 0.56 | 1.13 |
| June | 0.11 | 0.05 | 0.04 | 4.13 | 4.12 | 3.25 | 3.16 | 7.08 | 7.01 |
| May | 0.14 | 0.91 | 0.90 | (5.99) | (6.01) | (6.91) | (6.99) | (11.40) | (11.48) |
| April | 0.15 | 1.12 | 1.11 | (0.62) | (0.63) | (0.71) | (0.73) | (1.87) | (1.96) |
| March | 0.14 | (0.61) | (0.55) | 3.30 | 3.29 | 2.30 | 2.29 | 0.13 | (0.46) |
| February | 0.12 | 0.05 | (0.02) | 4.34 | 4.32 | 3.99 | 4.02 | 5.14 | 5.74 |
| January | 0.13 | 0.88 | 0.88 | 4.50 | 4.48 | 7.59 | 7.56 | 5.36 | 5.33 |
| 2011 | % | % | % | % | % | % | % | % | % |
| December | 0.15 | 1.01 | 1.10 | 1.04 | 1.02 | (0.04) | (0.05) | (2.03) | (0.95) |
| November | 0.14 | 0.01 | (0.09) | (0.21) | (0.22) | (0.51) | (0.57) | (2.46) | (4.85) |
| October | 0.14 | 0.11 | 0.11 | 10.93 | 10.93 | 14.09 | 14.00 | 9.48 | 9.64 |
| September | 0.16 | 0.73 | 0.73 | (7.03) | (7.03) | (10.73) | (10.79) | (10.55) | (9.53) |
| August | 0.19 | 1.45 | 1.46 | (5.44) | (5.43) | (8.12) | (8.17) | (9.03) | (9.03) |
| July | 0.22 | 1.59 | 1.59 | (2.04) | (2.03) | (3.14) | (3.23) | (1.60) | (1.59) |
| June | 0.21 | (0.30) | (0.29) | (1.67) | (1.67) | (2.35) | (2.33) | (1.16) | (1.25) |
| May | 0.25 | 1.31 | 1.31 | (1.13) | (1.13) | (1.27) | (1.27) | (2.90) | (2.95) |
| April | 0.25 | 1.28 | 1.27 | 2.96 | 2.96 | 2.94 | 2.99 | 6.03 | 5.98 |
| March | 0.26 | 0.06 | 0.06 | 0.04 | 0.04 | 2.06 | 2.02 | (2.23) | (2.24) |
| February | 0.22 | 0.26 | 0.25 | 3.42 | 3.43 | 4.52 | 4.44 | 3.33 | 3.30 |
| January | 0.24 | 0.13 | 0.12 | 2.37 | 2.37 | 1.23 | 1.28 | 2.41 | 2.36 |
| 2010 | % | % | % | % | % | % | % | % | % |
| December | 0.20 | (1.05) | (1.08) | 6.68 | 6.68 | 7.38 | 7.34 | 8.12 | 8.10 |
| November | 0.17 | (0.57) | - | 0.01 | - | 3.00 | - | (4.84) | - |
| October | 0.18 | 0.36 | - | 3.80 | - | 4.48 | - | 3.63 | - |
| September | 0.17 | 0.17 | - | 8.92 | - | 11.47 | - | 9.81 | - |
| August | 0.22 | 1.28 | - | (4.51) | - | (5.59) | - | (3.14) | - |
| July | 0.23 | 1.07 | - | 7.01 | - | 7.00 | - | 10.78 | - |
| June | 0.24 | 1.56 | - | (5.24) | - | (6.90) | - | (1.75) | - |
| May | 0.28 | 0.85 | - | (7.99) | - | (7.51) | - | (11.20) | - |
| April | 0.28 | 1.07 | - | 1.58 | - | 4.82 | - | (2.35) | - |
| March | 0.27 | (0.11) | - | 6.04 | - | 7.39 | - | 6.28 | - |
| February | 0.24 | 0.38 | - | 3.11 | - | 4.89 | - | 0.06 | - |
| January | 0.29 | 1.54 | - | (3.60) | - | (2.43) | - | (5.17) | - |
| 2009 | % | % | % | % | % | % | % | % | % |
| December | 0.25 | (1.55) | - | 1.94 | - | 6.57 | - | 1.43 | - |
| November | 0.26 | 1.30 | - | 6.00 | - | 3.85 | - | 3.16 | - |
| October | 0.26 | 0.51 | - | (1.86) | - | (5.51) | - | (2.41) | - |
| September | 0.26 | 1.07 | - | 3.74 | - | 5.94 | - | 3.79 | - |
| August | 0.28 | 1.03 | - | 3.62 | - | 3.85 | - | 4.87 | - |
| July | 0.28 | 1.59 | - | 7.58 | - | 8.66 | - | 9.74 | - |
| June | 0.27 | 0.54 | - | 0.24 | - | 0.73 | - | (1.08) | - |
| May | 0.25 | 0.78 | - | 5.60 | - | 3.97 | - | 13.41 | - |
| April | 0.21 | 0.49 | - | 9.58 | - | 15.00 | - | 12.13 | - |
| March | 0.24 | 1.38 | - | 8.81 | - | 8.64 | - | 7.20 | - |
| February | 0.21 | (0.39) | - | (10.64) | - | (10.22) | - | (10.23) | - |
| January | 0.19 | (0.86) | - | (8.41) | - | (8.19) | - | (11.93) | - |
| 2008 | % | % | % | % | % | % | % | % | % |
| December | 0.24 | 3.73 | - | 1.07 | - | 4.68 | - | 7.66 | - |
| November | 0.31 | 3.30 | - | (7.18) | - | (11.13) | - | (6.72) | - |
| October | 0.31 | (2.40) | - | (16.83) | - | (20.99) | - | (20.59) | - |
| September | 0.31 | (1.31) | - | (8.94) | - | (10.32) | - | (12.31) | - |
| August | 0.33 | 0.92 | - | 1.46 | - | 2.17 | - | (4.16) | - |
| July | 0.40 | (0.01) | - | (0.80) | - | (0.79) | - | (3.72) | - |
| June | 0.32 | (0.08) | - | (8.41) | - | (7.63) | - | (8.15) | - |
| May | 0.32 | (0.74) | - | 1.27 | - | 4.88 | - | 1.09 | - |
| April | 0.24 | (0.16) | - | 4.94 | - | 5.30 | - | 5.55 | - |
| March | 0.32 | 0.33 | - | (0.46) | - | (1.43) | - | 0.18 | - |
| February | 0.24 | 0.16 | - | (3.28) | - | (2.05) | - | (0.66) | - |
| January | 0.33 | 1.76 | - | (5.98) | - | (6.27) | - | (8.52) | - |
| 2007 | % | % | % | % | % | % | % | % | % |
| December | 0.41 | 0.25 | - | (0.66) | - | (0.40) | - | (2.25) | - |
| November | 0.33 | 1.88 | - | (4.20) | - | (5.65) | - | (3.72) | - |
| October | 0.41 | 0.86 | - | 1.58 | - | 2.83 | - | 4.49 | - |
| September | 0.41 | 0.78 | - | 3.76 | - | 2.97 | - | 5.36 | - |
| August | 0.33 | 1.23 | - | 1.54 | - | 1.38 | - | (0.71) | - |
| July | 0.50 | 0.80 | - | (3.10) | - | (4.57) | - | (2.39) | - |
| June | 0.42 | (0.27) | - | (1.70) | - | (1.53) | - | 0.20 | - |
| May | 0.34 | (0.70) | - | 3.52 | - | 4.40 | - | 2.54 | - |
| April | 0.42 | 0.53 | - | 4.43 | - | 2.51 | - | 3.76 | - |
| March | 0.42 | - | - | 1.09 | - | 1.09 | - | 2.57 | - |
| February | 0.34 | 1.53 | - | (1.95) | - | (0.26) | - | 0.18 | - |
| January | 0.43 | - | - | 1.53 | - | 3.14 | - | 1.31 | - |
| 2006 | % | % | % | % | % | % | % | % | % |
| December | 0.34 | (0.54) | - | 1.42 | - | 0.11 | - | 3.11 | - |
| November | 0.43 | 1.08 | - | 1.91 | - | 3.54 | - | 2.96 | - |
| October | 0.43 | 0.73 | - | 3.27 | - | 4.99 | - | 3.87 | - |
| September | 0.35 | 0.82 | - | 2.58 | - | 0.88 | - | 0.15 | - |
| August | 0.44 | 1.58 | - | 2.36 | - | 2.15 | - | 2.76 | - |
| July | 0.44 | 1.32 | - | 0.65 | - | (2.79) | - | 0.98 | - |
| June | 0.44 | 0.19 | - | 0.07 | - | 0.47 | - | - | - |
| May | 0.44 | (0.09) | - | (2.87) | - | (4.36) | - | (3.87) | - |
| April | 0.44 | (0.19) | - | 1.35 | - | 0.34 | - | 4.83 | - |
| March | 0.36 | (0.93) | - | 1.29 | - | 3.84 | - | 3.33 | - |
| February | 0.36 | 0.28 | - | 0.22 | - | (0.98) | - | (0.27) | - |
| January | 0.36 | 0.09 | - | 2.66 | - | 6.70 | - | 6.14 | - |
| 2005 | % | % | % | % | % | % | % | % | % |
| December | 0.45 | 0.95 | - | 0.07 | - | 0.37 | - | 4.64 | - |
| November | 0.36 | 0.38 | - | 3.75 | - | 4.72 | - | 2.44 | - |
| October | 0.36 | (0.75) | - | (1.66) | - | (2.33) | - | (2.90) | - |
| September | 0.36 | (1.03) | - | 0.84 | - | 0.83 | - | 3.68 | - |
| August | 0.37 | 1.23 | - | (0.90) | - | (1.01) | - | 3.23 | - |
| July | 0.37 | (0.84) | - | 3.67 | - | 5.59 | - | 3.07 | - |
| June | 0.28 | 0.56 | - | 0.16 | - | 3.37 | - | 1.86 | - |
| May | 0.37 | 1.05 | - | 3.15 | - | 6.05 | - | (0.40) | - |
| April | 0.37 | 1.35 | - | (1.90) | - | (3.72) | - | (2.27) | - |
| March | 0.37 | (0.48) | - | (1.71) | - | (1.86) | - | (2.52) | - |
| February | 0.37 | (0.57) | - | 2.06 | - | 2.04 | - | 4.34 | - |
| January | 0.37 | 0.58 | - | (2.40) | - | (3.39) | - | (1.87) | - |
| 2004 | % | % | % | % | % | % | % | % | % |
| December | 0.38 | 0.97 | - | 3.36 | - | 4.17 | - | 4.38 | - |
| November | 0.28 | (0.86) | - | 4.08 | - | 6.96 | - | 6.16 | - |
| October | 0.38 | 0.87 | - | 1.52 | - | 1.85 | - | 3.94 | - |
| September | 0.38 | 0.29 | - | 1.11 | - | 3.92 | - | 2.05 | - |
| August | 0.38 | 1.88 | - | 0.34 | - | - | - | 1.00 | - |
| July | 0.38 | 1.00 | - | (3.24) | - | (5.52) | - | (3.76) | - |
| June | 0.38 | 0.60 | - | 1.86 | - | 2.72 | - | 2.89 | - |
| May | 0.39 | (0.50) | - | 1.37 | - | 1.50 | - | 0.30 | - |
| April | 0.29 | (2.54) | - | (1.52) | - | (3.94) | - | (2.31) | - |
| March | 0.29 | 0.69 | - | (1.50) | - | 0.38 | - | 0.60 | - |
| February | 0.39 | 1.09 | - | 1.35 | - | 1.78 | - | 2.22 | - |
| January | 0.29 | 0.80 | - | 1.80 | - | 3.53 | - | 1.32 | - |
| 2003 | % | % | % | % | % | % | % | % | % |
| December | 0.49 | 1.01 | - | 5.24 | - | 2.04 | - | 7.68 | - |
| November | 0.30 | 0.30 | - | 0.91 | - | 3.47 | - | 2.22 | - |
| October | 0.30 | (1.00) | - | 5.68 | - | 7.65 | - | 6.06 | - |
| September | 0.40 | 2.68 | - | (1.14) | - | (1.35) | - | 3.08 | - |
| August | 0.40 | (0.21) | - | 2.24 | - | 4.51 | - | 2.19 | - |
| July | 0.30 | (2.51) | - | 1.48 | - | 4.21 | - | 2.54 | - |
| June | 0.20 | (0.30) | - | 1.20 | - | 2.20 | - | 2.30 | - |
| May | 0.34 | 1.87 | - | 5.26 | - | 9.42 | - | 6.07 | - |
| April | 0.33 | 0.83 | - | 8.26 | - | 8.31 | - | 9.82 | - |
| March | 0.33 | (0.05) | - | 0.97 | - | 1.55 | - | (1.90) | - |
| February | 0.32 | 1.41 | - | (1.49) | - | (2.56) | - | (2.29) | - |
| January | 0.35 | 0.10 | - | (2.67) | - | (2.35) | - | (4.24) | - |
| 2002 | % | % | % | % | % | % | % | % | % |
| December | 0.38 | 2.08 | - | (5.85) | - | (4.32) | - | (3.27) | - |
| November | 0.34 | (0.01) | - | 5.87 | - | 6.76 | - | 4.49 | - |
| October | 0.33 | (0.44) | - | 8.77 | - | 3.38 | - | 5.42 | - |
| September | 0.37 | 1.63 | - | (10.87) | - | (6.84) | - | (10.75) | - |
| August | 0.40 | 1.58 | - | 0.67 | - | 0.58 | - | (0.26) | - |
| July | 0.43 | 1.19 | - | (7.70) | - | (9.93) | - | (9.99) | - |
| June | 0.43 | 0.97 | - | (7.10) | - | (6.67) | - | (3.87) | - |
| May | 0.45 | 0.88 | - | (0.75) | - | (2.39) | - | 1.29 | - |
| April | 0.46 | 1.89 | - | (6.06) | - | (1.06) | - | 0.25 | - |
| March | 0.44 | (1.66) | - | 3.73 | - | 6.83 | - | 5.82 | - |
| February | 0.40 | 0.98 | - | (1.92) | - | (2.64) | - | 0.66 | - |
| January | 0.45 | 0.79 | - | (1.47) | - | (2.02) | - | (5.33) | - |
| 2001 | % | % | % | % | % | % | % | % | % |
| December | 0.42 | (0.61) | - | 0.88 | - | 5.31 | - | 0.52 | - |
| November | 0.37 | (1.37) | - | 7.62 | - | 7.84 | - | 3.56 | - |
| October | 0.41 | 2.12 | - | 1.85 | - | 5.09 | - | 2.47 | - |
| September | 0.43 | 1.15 | - | (8.05) | - | (12.50) | - | (9.95) | - |
| August | 0.45 | 1.20 | - | (6.27) | - | (4.32) | - | (2.58) | - |
| July | 0.48 | 2.22 | - | (0.98) | - | (4.13) | - | (1.79) | - |
| June | 0.47 | 0.39 | - | (2.42) | - | 0.66 | - | (3.99) | - |
| May | 0.47 | 0.61 | - | 0.65 | - | 1.42 | - | (4.13) | - |
| April | 0.43 | (0.42) | - | 7.78 | - | 10.58 | - | 6.95 | - |
| March | 0.45 | 0.51 | - | (6.33) | - | (9.18) | - | (6.67) | - |
| February | 0.42 | 0.87 | - | (9.12) | - | (12.15) | - | (7.50) | - |
| January | 0.46 | 1.65 | - | 3.55 | - | 5.44 | - | (0.05) | - |
| 2000 | % | % | % | % | % | % | % | % | % |
| December | 0.48 | 1.86 | - | 0.50 | - | - | - | - | - |
| November | 0.48 | 1.65 | - | (7.87) | - | - | - | - | - |
| October | 0.51 | 0.66 | - | (0.40) | - | - | - | - | - |
| September | 0.49 | 0.64 | - | (5.27) | - | - | - | - | - |
| August | 0.52 | 1.46 | - | 6.19 | - | - | - | - | - |
| July | 0.53 | 0.89 | - | (1.56) | - | - | - | - | - |
| June | 0.53 | 2.07 | - | 2.44 | - | - | - | - | - |
| May | 0.54 | (0.03) | - | (2.05) | - | - | - | - | - |
| April | 0.52 | (0.29) | - | (2.98) | - | - | - | - | - |
| March | 0.55 | 1.32 | - | 9.74 | - | - | - | - | - |
| February | 0.53 | 1.22 | - | (1.93) | - | - | - | - | - |
| January | 0.56 | (0.34) | - | (5.03) | - | - | - | - | - |
| 1999 | % | % | % | % | % | % | % | % | % |
| December | 0.54 | (0.45) | - | 5.90 | - | - | - | - | - |
| November | 0.51 | (0.01) | - | 2.00 | - | - | - | - | - |
| October | 0.53 | 0.38 | - | 6.34 | - | - | - | - | - |
| September | 0.51 | 1.15 | - | (2.78) | - | - | - | - | - |
| August | 0.53 | (0.05) | - | (0.50) | - | - | - | - | - |
| July | 0.52 | (0.43) | - | (3.14) | - | - | - | - | - |
| June | 0.49 | (0.33) | - | 5.54 | - | - | - | - | - |
| May | 0.47 | (0.89) | - | (2.36) | - | - | - | - | - |
| April | 0.46 | 0.29 | - | 3.86 | - | - | - | - | - |
| March | 0.47 | 0.54 | - | 3.99 | - | - | - | - | - |
| February | 0.38 | (1.74) | - | (3.09) | - | - | - | - | - |
| January | 0.42 | 0.71 | - | 4.19 | - | - | - | - | - |
| 1998 | % | % | % | % | % | % | % | % | % |
| December | 0.43 | 0.30 | - | 5.76 | - | - | - | - | - |
| November | 0.42 | 0.56 | - | 6.04 | - | - | - | - | - |
| October | 0.41 | (0.52) | - | 8.19 | - | - | - | - | - |
| September | 0.44 | 2.36 | - | 6.33 | - | - | - | - | - |
| August | 0.49 | 1.66 | - | (14.47) | - | - | - | - | - |
| July | 0.49 | 0.21 | - | (1.09) | - | - | - | - | - |
| June | 0.48 | 0.85 | - | 4.05 | - | - | - | - | - |
| May | 0.51 | 0.95 | - | (1.72) | - | - | - | - | - |
| April | 0.49 | 0.52 | - | 1.00 | - | - | - | - | - |
| March | 0.50 | 0.34 | - | 5.11 | - | - | - | - | - |
| February | 0.44 | (0.07) | - | 7.20 | - | - | - | - | - |
| January | 0.51 | 1.28 | - | 1.12 | - | - | - | - | - |
| 1997 | % | % | % | % | % | % | % | % | % |
| December | 0.52 | 1.01 | - | 1.71 | - | - | - | - | - |
| November | 0.50 | 0.46 | - | 4.61 | - | - | - | - | - |
| October | 0.54 | 1.45 | - | (3.38) | - | - | - | - | - |
| September | 0.54 | 1.48 | - | 5.46 | - | - | - | - | - |
| August | 0.53 | (0.86) | - | (5.59) | - | - | - | - | - |
| July | 0.57 | 2.69 | - | 7.94 | - | - | - | - | - |
| June | 0.56 | 1.18 | - | 4.45 | - | - | - | - | - |
| May | 0.58 | 0.94 | - | 6.07 | - | - | - | - | - |
| April | 0.58 | 1.49 | - | 6.00 | - | - | - | - | - |
| March | 0.57 | (1.11) | - | (4.13) | - | - | - | - | - |
| February | 0.51 | 0.24 | - | 0.79 | - | - | - | - | - |
| January | 0.56 | 0.30 | - | 6.22 | - | - | - | - | - |
| 1996 | % | % | % | % | % | % | % | % | % |
| December | 0.53 | (0.93) | - | (1.97) | - | - | - | - | - |
| November | 0.53 | 1.69 | - | 7.54 | - | - | - | - | - |
| October | 0.58 | 2.21 | - | 2.74 | - | - | - | - | - |
| September | 0.58 | 1.72 | - | 5.60 | - | - | - | - | - |
| August | 0.58 | (0.18) | - | 2.07 | - | - | - | - | - |
| July | 0.58 | 0.27 | - | (4.39) | - | - | - | - | - |
| June | 0.57 | 1.34 | - | 0.38 | - | - | - | - | - |
| May | 0.58 | (0.11) | - | 2.56 | - | - | - | - | - |
| April | 0.54 | (0.56) | - | 1.47 | - | - | - | - | - |
| March | 0.54 | (0.68) | - | 0.97 | - | - | - | - | - |
| February | 0.46 | (1.75) | - | 0.91 | - | - | - | - | - |
| January | 0.49 | 0.66 | - | 3.41 | - | - | - | - | - |
| 1995 | % | % | % | % | % | % | % | % | % |
| December | 0.50 | 1.39 | - | 1.92 | - | - | - | - | - |
| November | 0.51 | 1.49 | - | 4.38 | - | - | - | - | - |
| October | 0.54 | 1.28 | - | (0.36) | - | - | - | - | - |
| September | 0.53 | 0.95 | - | 4.19 | - | - | - | - | - |
| August | 0.56 | 1.21 | - | 0.26 | - | - | - | - | - |
| July | 0.55 | (0.23) | - | 3.30 | - | - | - | - | - |
| June | 0.53 | 0.71 | - | 2.31 | - | - | - | - | - |
| May | 0.61 | 3.84 | - | 3.98 | - | - | - | - | - |
| April | 0.60 | 1.38 | - | 2.94 | - | - | - | - | - |
| March | 0.62 | 0.60 | - | 2.94 | - | - | - | - | - |
| February | 0.59 | 2.38 | - | 3.87 | - | - | - | - | - |
| January | 0.67 | 1.98 | - | 2.58 | - | - | - | - | - |
| 1994 | % | % | % | % | % | % | % | % | % |
| December | 0.68 | 0.69 | - | 1.49 | - | - | - | - | - |
| November | 0.64 | (0.23) | - | (3.62) | - | - | - | - | - |
| October | 0.65 | (0.10) | - | 2.24 | - | - | - | - | - |
| September | 0.59 | (1.47) | - | (2.44) | - | - | - | - | - |
| August | 0.60 | 0.13 | - | 4.11 | - | - | - | - | - |
| July | 0.62 | 1.97 | - | 3.27 | - | - | - | - | - |
| June | 0.59 | (0.24) | - | (2.47) | - | - | - | - | - |
| May | 0.60 | (0.02) | - | 1.66 | - | - | - | - | - |
| April | 0.56 | (0.81) | - | 1.28 | - | - | - | - | - |
| March | 0.52 | (2.45) | - | (4.39) | - | - | - | - | - |
| February | 0.43 | (1.72) | - | (2.70) | - | - | - | - | - |
| January | 0.51 | 1.33 | - | 3.40 | - | - | - | - | - |
| 1993 | % | % | % | % | % | % | % | % | % |
| December | 0.49 | 0.52 | - | 1.20 | - | - | - | - | - |
| November | 0.45 | (0.84) | - | (0.93) | - | - | - | - | - |
| October | 0.47 | 0.38 | - | 2.04 | - | - | - | - | - |
| September | 0.45 | 0.26 | - | (0.76) | - | - | - | - | - |
| August | 0.49 | 1.72 | - | 3.78 | - | - | - | - | - |
| July | 0.49 | 0.55 | - | (0.38) | - | - | - | - | - |
| June | 0.51 | 1.79 | - | 0.32 | - | - | - | - | - |
| May | 0.51 | 0.10 | - | 2.66 | - | - | - | - | - |
| April | 0.51 | 0.67 | - | (2.39) | - | - | - | - | - |
| March | 0.52 | 0.41 | - | 2.09 | - | - | - | - | - |
| February | 0.49 | 1.73 | - | 1.35 | - | - | - | - | - |
| January | 0.58 | 1.88 | - | 0.86 | - | - | - | - | - |
| 1992 | % | % | % | % | % | % | % | % | % |
| December | 0.58 | 1.54 | - | 1.21 | - | - | - | - | - |
| November | 0.56 | 0.01 | - | 3.39 | - | - | - | - | - |
| October | 0.55 | (1.30) | - | 0.42 | - | - | - | - | - |
| September | 0.54 | 1.15 | - | 1.15 | - | - | - | - | - |
| August | 0.57 | 1.00 | - | (2.02) | - | - | - | - | - |
| July | 0.60 | 2.00 | - | 4.11 | - | - | - | - | - |
| June | 0.60 | 1.36 | - | (1.45) | - | - | - | - | - |
| May | 0.64 | 1.84 | - | 0.49 | - | - | - | - | - |
| April | 0.62 | 0.67 | - | 2.91 | - | - | - | - | - |
| March | 0.62 | (0.53) | - | (1.91) | - | - | - | - | - |
| February | 0.56 | 0.66 | - | 1.29 | - | - | - | - | - |
| January | 0.57 | (1.35) | - | (1.89) | - | - | - | - | - |
| 1991 | % | % | % | % | % | % | % | % | % |
| December | 0.62 | 2.96 | - | 11.41 | - | - | - | - | - |
| November | 0.61 | 0.89 | - | (3.96) | - | - | - | - | - |
| October | 0.62 | 1.09 | - | 1.39 | - | - | - | - | - |
| September | 0.64 | 1.99 | - | (1.63) | - | - | - | - | - |
| August | 0.69 | 2.12 | - | 2.37 | - | - | - | - | - |
| July | 0.69 | 1.40 | - | 4.63 | - | - | - | - | - |
| June | 0.66 | (0.01) | - | (4.49) | - | - | - | - | - |
| May | 0.68 | 0.57 | - | 4.30 | - | - | - | - | - |
| April | 0.66 | 1.05 | - | 0.18 | - | - | - | - | - |
| March | 0.68 | 0.67 | - | 2.40 | - | - | - | - | - |
| February | 0.62 | 0.86 | - | 7.07 | - | - | - | - | - |
| January | 0.69 | 1.15 | - | 4.55 | - | - | - | - | - |
| 1990 | % | % | % | % | % | % | % | % | % |
| December | 0.70 | 1.46 | - | 2.72 | - | - | - | - | - |
| November | 0.70 | 2.15 | - | 6.36 | - | - | - | - | - |
| October | 0.76 | 1.32 | - | (0.46) | - | - | - | - | - |
| September | 0.73 | 0.81 | - | (4.85) | - | - | - | - | - |
| August | 0.72 | (1.42) | - | (8.65) | - | - | - | - | - |
| July | 0.72 | 1.24 | - | (0.36) | - | - | - | - | - |
| June | 0.71 | 1.56 | - | (0.71) | - | - | - | - | - |
| May | 0.76 | 2.80 | - | 9.44 | - | - | - | - | - |
| April | 0.71 | (0.94) | - | (2.52) | - | - | - | - | - |
| March | 0.72 | 0.01 | - | 2.64 | - | - | - | - | - |
| February | 0.64 | 0.21 | - | 1.26 | - | - | - | - | - |
| January | 0.68 | (1.38) | - | (6.59) | - | - | - | - | - |
| 1989 | % | % | % | % | % | % | % | % | % |
| December | 0.67 | 0.16 | - | 2.37 | - | - | - | - | - |
| November | 0.65 | 0.86 | - | 2.05 | - | - | - | - | - |
| October | 0.71 | 2.45 | - | (2.33) | - | - | - | - | - |
| September | 0.68 | 0.37 | - | (0.29) | - | - | - | - | - |
| August | 0.66 | (1.48) | - | 1.98 | - | - | - | - | - |
| July | 0.69 | 2.06 | - | 8.83 | - | - | - | - | - |
| June | 0.70 | 3.19 | - | (0.58) | - | - | - | - | - |
| May | 0.76 | 2.42 | - | 3.98 | - | - | - | - | - |
| April | 0.75 | 2.05 | - | 5.14 | - | - | - | - | - |
| March | 0.78 | 0.50 | - | 2.21 | - | - | - | - | - |
| February | 0.67 | (0.68) | - | (2.51) | - | - | - | - | - |
| January | 0.76 | 1.27 | - | 7.14 | - | - | - | - | - |
| 1988 | % | % | % | % | % | % | % | % | % |
| December | 0.74 | 0.31 | - | 1.78 | - | - | - | - | - |
| November | 0.68 | (1.09) | - | (1.23) | - | - | - | - | - |
| October | 0.75 | 1.68 | - | 2.53 | - | - | - | - | - |
| September | 0.76 | 2.07 | - | 4.12 | - | - | - | - | - |
| August | 0.76 | 0.33 | - | (2.74) | - | - | - | - | - |
| July | 0.72 | (0.49) | - | (0.24) | - | - | - | - | - |
| June | 0.72 | 1.97 | - | 4.08 | - | - | - | - | - |
| May | 0.71 | (0.63) | - | 1.42 | - | - | - | - | - |
| April | 0.68 | (0.46) | - | 0.73 | - | - | - | - | - |
| March | 0.66 | (0.80) | - | (3.47) | - | - | - | - | - |
| February | 0.62 | 0.81 | - | 4.82 | - | - | - | - | - |
| Averages | % | % | % | % | % | % | % | % | % |
| 2013 | 0.38 | 0.01 | (0.12) | 10.61 | 10.61 | 13.09 | 13.07 | 4.34 | 5.13 |
| 2012 | 1.47 | 4.29 | 4.22 | 16.07 | 16.00 | 18.57 | 17.89 | 18.62 | 17.32 |
| 2011 | 2.45 | 7.89 | 7.84 | 2.11 | 2.11 | (3.38) | (3.76) | (11.81) | (12.14) |
| 2010 | 2.81 | 6.71 | - | 15.06 | - | 29.06 | - | 7.94 | - |
| 2009 | 2.97 | 5.99 | - | 26.68 | - | 34.85 | - | 30.04 | - |
| 2008 | 3.75 | 5.45 | - | (36.99) | - | (38.32) | - | (42.43) | - |
| 2007 | 4.87 | 7.09 | - | 5.54 | - | 5.49 | - | 11.43 | - |
| 2006 | 4.93 | 4.40 | - | 15.79 | - | 15.30 | - | 26.32 | - |
| 2005 | 4.49 | 2.40 | - | 4.96 | - | 10.45 | - | 13.63 | - |
| 2004 | 4.30 | 4.30 | - | 10.82 | - | 18.03 | - | 20.00 | - |
| 2003 | 4.11 | 4.11 | - | 28.54 | - | 42.92 | - | 37.94 | - |
| 2002 | 5.00 | 10.27 | - | (22.05) | - | (18.14) | - | (15.98) | - |
| 2001 | 5.39 | 8.61 | - | (11.94) | - | (9.04) | - | (21.94) | - |
| 2000 | 6.42 | 11.67 | - | (9.14) | - | - | - | - | - |
| 1999 | 5.99 | (0.85) | - | 20.95 | - | - | - | - | - |
| 1998 | 5.74 | 8.70 | - | 28.44 | - | - | - | - | - |
| 1997 | 6.77 | 9.60 | - | 33.17 | - | - | - | - | - |
| 1996 | 6.76 | 3.66 | - | 22.85 | - | - | - | - | - |
| 1995 | 7.03 | 18.31 | - | 37.41 | - | - | - | - | - |
| 1994 | 7.22 | (2.96) | - | 1.33 | - | - | - | - | - |
| 1993 | 6.14 | 9.52 | - | 10.13 | - | - | - | - | - |
| 1992 | 7.23 | 7.20 | - | 7.70 | - | - | - | - | - |
| 1991 | 8.15 | 15.75 | - | 30.77 | - | - | - | - | - |
| 1990 | 8.90 | 8.00 | - | (3.15) | - | - | - | - | - |
| 1989 | 8.81 | 13.89 | - | 31.03 | - | - | - | - | - |
| 1988 | 8.81 | 3.63 | - | 11.84 | - | - | - | - | - |
Furlough 'Consistency and Fairness'
Innovation in Government Dips
TSP Funds Stay Positive in April
5 Agencies with the Most Disconnected Leadership
No Bonuses for VA Benefits Execs
Will You Be Furloughed?
