Top 100 Civilian Agency Contractors
Total Purchases: $120,831,176,026
Rank | Parent Company | Total | Energy Department | NASA |
1 | Lockheed Martin Corp. | $6,195,573,068 | $2,780,207,045 | $1,847,655,852 |
2 | McKesson Corp. | 3,906,895,048 | 0 | 0 |
3 | University of California System | 2,684,992,184 | 2,533,944,702 | 60,470,641 |
4 | Battelle Memorial Institute | 2,346,261,509 | 2,233,564,526 | 8,736,785 |
5 | Bechtel Group Inc. | 2,249,065,795 | 2,249,480,944 | -49,792 |
6 | URS Corp. | 1,883,840,766 | 1,653,900,917 | 33,915,188 |
7 | SAIC | 1,776,543,453 | 137,985,099 | 337,139,186 |
8 | California Institute of Technology | 1,740,179,767 | 0 | 1,739,322,998 |
9 | Northrop Grumman Corp. | 1,678,192,610 | 12,221,457 | 247,755,508 |
10 | Boeing Co. | 1,574,221,650 | 6,285,252 | 1,293,769,670 |
11 | Merck & Co. Inc. | 1,416,677,211 | 0 | 0 |
12 | Computer Sciences Corp. | 1,217,300,263 | 52,314,099 | 142,243,661 |
13 | Fluor Corp. | 1,162,930,657 | 944,606,577 | 0 |
14 | Veritas Capital Inc. | 1,153,133,927 | 3,106,803 | 0 |
15 | McDermott Inc. | 1,128,080,521 | 1,128,076,456 | 0 |
16 | IBM Corp. | 1,096,632,490 | 15,122,570 | 11,400,567 |
17 | G4S PLC | 907,301,338 | 297,327,103 | 83,896,811 |
18 | CH2M Hill Companies Ltd. | 818,720,264 | 641,043,445 | 2,742,945 |
19 | Honeywell Inc. | 817,567,491 | 569,316,206 | 211,404,426 |
20 | Booz Allen Hamilton Inc. | 803,863,263 | 12,640,168 | 15,724,306 |
21 | Sanofi-Aventis | 801,112,815 | 0 | 0 |
22 | Jacobs Engineering Group Inc. | 780,341,480 | 253,254,699 | 459,954,820 |
23 | Washington Group International | 780,052,843 | 780,052,842 | 0 |
24 | BWX Technologies Inc. | 733,604,670 | 733,604,670 | 0 |
25 | L-3 Communications Holdings | 706,207,124 | 72,872 | 28,901,298 |
26 | GlaxoSmithKline | 662,272,018 | 0 | 0 |
27 | University of Tennessee System | 612,910,725 | 608,565,816 | 1,656,762 |
28 | Raytheon Co. | 598,080,881 | 144,832,217 | 95,811,306 |
29 | General Dynamics Corp. | 577,950,150 | 11,528,915 | 20,770,877 |
30 | Unisys Corp. | 567,087,241 | 0 | 9,207,573 |
31 | Management & Training Corp. | 550,356,313 | 0 | 0 |
32 | Corrections Corp. of America | 541,366,206 | 0 | 0 |
33 | SRA International Inc. | 529,902,617 | 0 | 1,617,191 |
34 | EDS | 522,832,626 | 0 | 6,063 |
35 | Wyeth | 517,155,554 | 0 | 0 |
36 | Bavarian Nordic A/S | 510,098,139 | 0 | 0 |
37 | General Motors Corp. | 493,329,833 | 0 | 0 |
38 | Brookhaven Science Assoc. LLC | 489,596,202 | 489,596,202 | 0 |
39 | Blackwater Worldwide | 457,515,561 | 35,040 | 0 |
40 | National Security Technologies LLC | 450,179,135 | 450,179,135 | 0 |
41 | Emergent Biosolutions Inc. | 447,650,001 | 0 | 0 |
42 | Accenture | 441,445,766 | 0 | 6,145,515 |
43 | Bill Harbert International | 438,448,989 | 0 | 0 |
44 | Stanford University | 398,553,121 | 368,937,802 | 27,041,882 |
45 | Midwest Research Institute | 385,277,841 | 377,459,778 | 0 |
46 | Dell Computer Corp. | 383,749,173 | 1,018,099 | 6,277,083 |
47 | Westat Inc. | 379,053,457 | 129,999 | 40,000 |
48 | CACI International Inc. | 367,494,000 | -2,821,752 | 0 |
49 | Ford Motor Co. | 353,499,866 | 13,176 | 0 |
50 | Alliant Techsystems Inc. | 337,749,665 | 230,965 | 315,124,053 |
Rank | Parent Company | Total | Energy Department | NASA |
51 | United Technologies Corp. | $334,887,868 | $14,772,331 | $291,132,604 |
52 | A-Mark Financial Corp. | 328,065,921 | 0 | 0 |
53 | AKAL Security Inc. | 313,902,710 | 0 | 6,972,751 |
54 | W.G. Yates & Sons Construction Co. | 313,652,641 | 0 | 0 |
55 | Poongsan Corp. | 308,813,436 | 0 | 0 |
56 | BAE Systems | 304,183,183 | 0 | 2,211,719 |
57 | Cornell Companies Inc. | 286,940,243 | 0 | 0 |
58 | Olin Corp. | 284,394,183 | 0 | 0 |
59 | General Electric Co. | 279,424,671 | 2,425,974 | 1,041,555 |
60 | APPTIS | 277,240,047 | 365,342 | 73,330 |
61 | BearingPoint Inc. | 269,510,908 | 0 | 3,772,459 |
62 | Turner Construction Co. | 251,754,322 | 0 | 0 |
63 | University of Chicago | 250,519,009 | 242,166,037 | 2,945,758 |
64 | Clark Enterprises | 244,012,307 | 0 | 0 |
65 | Harris Corp. | 240,933,221 | 391,647 | 118,854 |
66 | Arctic Slope Regional Corp. | 240,643,413 | 33,041,488 | 92,688,085 |
67 | NANA Regional Corp. Inc. | 220,487,684 | 106,316 | 742,449 |
68 | Affiliated Computer Services Inc. | 216,425,483 | 0 | 0 |
69 | Mantech International Corp. | 215,040,260 | 0 | 33,092,416 |
70 | Perot Systems Corp. | 214,957,188 | 67,207 | 56,356,130 |
71 | Pepco Holdings Inc. | 211,475,212 | 0 | 15,834,641 |
72 | QinetiQ Ltd. | 203,450,683 | 0 | 23,606,269 |
73 | Novartis | 201,242,403 | 0 | 0 |
74 | Research Triangle Institute | 201,139,047 | 576,660 | 1,344,480 |
75 | Archer-Daniels-Midland Co. | 197,774,157 | 0 | 0 |
76 | Triple Canopy Inc. | 197,743,240 | 0 | 0 |
77 | GTSI | 193,246,866 | 37,276 | 3,650,333 |
78 | Sunshine Minting Inc. | 189,386,677 | 0 | 0 |
79 | Siemens AG | 187,320,938 | 430,891 | 1,429,076 |
80 | Cardinal Health Inc. | 186,443,967 | 0 | 0 |
81 | Oak Ridge Assoc. Universities | 185,799,024 | 132,837,033 | 10,563,137 |
82 | Reed Elsevier Group PLC | 185,181,122 | 1,433,086 | 28,956 |
83 | Universities Research Assn. | 183,729,794 | 179,140,265 | 4,589,528 |
84 | Walsh Construction Co. | 180,151,553 | 0 | 0 |
85 | Government Acquisitions | 173,986,088 | 185,940 | 235,587 |
86 | Mitsui and Co. Precious Metals | 171,717,094 | 0 | 0 |
87 | Verizon Communications | 171,002,099 | 1,863,494 | 1,765,297 |
88 | Hewlett-Packard Co. | 162,853,651 | 388,531 | 1,015,690 |
89 | Tetra Tech Inc. | 162,280,684 | 35,859,735 | 12,266,567 |
90 | Res-Care Inc. | 160,364,692 | 0 | 0 |
91 | Duke Energy Corp. | 160,111,962 | 131,406,479 | 276,000 |
92 | World Wide Technology Inc. | 158,432,975 | 284,372 | 2,168,189 |
93 | Ahtna Inc. | 155,387,555 | 115,015,037 | 0 |
94 | Energy Enterprise Solutions LLC | 153,277,397 | 153,267,147 | 0 |
95 | MITRE Corp. | 151,231,057 | 0 | 0 |
96 | CGI | 150,888,903 | 0 | 0 |
97 | Chrysler LLC | 150,170,757 | 0 | 0 |
98 | AT&T Inc. | 149,415,665 | 54,402 | 4,451,447 |
99 | Motorola Inc. | 148,419,498 | 254,266 | 99,957 |
100 | National Industries for the Blind | 145,447,906 | 6,930 | 0 |
NEXT STORY: Topping Off