Monthly G Fund Interest Rates
Click for notes about monthly G Fund interest rates.
here
Listing from the Federal Retirement Thrift Investment Board, External Affairs Division, 202-942-1640
here
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | ||||
Jan. | 4.000% | 5.250% | 5.375% | 6.625% | 5.000% | 6.000% | 6.625% | 5.875% | 8.000% | 6.000% | 6.875% | |||
Feb. | 4.125% | 5.250% | 5.375% | 6.750% | 5.000% | 5.750% | 6.625% | 5.875% | 7.750% | 5.750% | 6.500% | |||
Mar. | 3.875% | 5.125% | 5.250% | 6.500% | 5.625% | 5.875% | 6.750% | 6.375% | 7.375% | 6.250% | 6.250% | |||
Apr. | 4.000% | 5.625% | 5.250% | 6.375% | 5.625% | 6.000% | 7.125% | 6.625% | 7.375% | 6.875% | 6.250% | |||
May | 4.000% | 5.250% | 5.250% | 5.500% | 6.375% | 5.625% | 6.000% | 6.875% | 6.875% | 7.250% | 7.125% | |||
June | 3.500% | 5.250% | 5.250% | 5.625% | 6.500% | 6.000% | 5.875% | 6.875% | 7.000% | 6.500% | 7.250% | |||
July | 3.625% | 5.000% | 5.625% | 6.250% | 6.125% | 5.750% | 6.750% | 6.875% | 6.500% | 7.375% | 5.875% | |||
Aug. | 4.500% | 4.750% | 5.250% | 6.125% | 6.250% | 5.750% | 6.250% | 6.875% | 6.625% | 7.125% | 5.875% | |||
Sep. | 4.500% | 4.375% | 5.125% | 6.000% | 6.250% | 5.375% | 6.625% | 7.125% | 6.500% | 7.250% | 5.625% | |||
Oct. | 3.875% | 4.875% | 6.00% | 6.250% | 4.875% | 6.375% | 6.875% | 6.375% | 7.750% | 5.625% | ||||
Nov. | 4.125% | 4.500% | 5.875% | 6.250% | 5.125% | 6.125% | 6.500% | 6.250% | 7.875% | 5.625% | ||||
Dec. | 4.500% | 5.000% | 5.625% | 6.375% | 5.125% | 6.125% | 6.250% | 6.000% | 8.000% | 5.875% | ||||
Compound Annual Rate | ||||||||||||||
4.09% | 4.98% | 5.36% | 6.42% | 6.03% | 5.77% | 6.80% | 6.80% | 7.10% | 7.29% | 6.23% |
NEXT STORY: Hurricane victims excused from work with pay