2002 LOCALITY PAY TABLES Pittsburgh, Pennsylvania
Incorporating the 3.6 percent General Schedule increase and a locality payment of 9.52 percent for the locality pay area of Pittsburgh, Pennsylvania
(Net Increase: 4.54%)
Annual Rates by Grade and Step
(Net Increase: 4.54%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16162 | 16701 | 17238 | 17773 | 18312 | 18628 | 19157 | 19693 | 19715 | 20213 |
2 | 18172 | 18602 | 19204 | 19715 | 19934 | 20520 | 21106 | 21692 | 22277 | 22863 |
3 | 19826 | 20487 | 21147 | 21808 | 22468 | 23128 | 23789 | 24449 | 25110 | 25770 |
4 | 22257 | 22998 | 23740 | 24481 | 25222 | 25964 | 26705 | 27447 | 28188 | 28930 |
5 | 24902 | 25732 | 26562 | 27392 | 28222 | 29052 | 29883 | 30713 | 31543 | 32373 |
6 | 27757 | 28682 | 29608 | 30533 | 31459 | 32384 | 33309 | 34235 | 35160 | 36086 |
7 | 30845 | 31874 | 32902 | 33930 | 34959 | 35987 | 37016 | 38044 | 39072 | 40101 |
8 | 34160 | 35299 | 36438 | 37577 | 38716 | 39855 | 40994 | 42133 | 43272 | 44411 |
9 | 37731 | 38988 | 40245 | 41503 | 42760 | 44017 | 45274 | 46532 | 47789 | 49046 |
10 | 41551 | 42936 | 44322 | 45707 | 47093 | 48478 | 49863 | 51249 | 52634 | 54020 |
11 | 45652 | 47174 | 48695 | 50216 | 51737 | 53258 | 54780 | 56301 | 57822 | 59343 |
12 | 54715 | 56539 | 58362 | 60186 | 62009 | 63833 | 65656 | 67480 | 69303 | 71127 |
13 | 65065 | 67233 | 69402 | 71570 | 73739 | 75907 | 78076 | 80244 | 82413 | 84581 |
14 | 76889 | 79451 | 82014 | 84577 | 87140 | 89702 | 92265 | 94828 | 97391 | 99953 |
15 | 90442 | 93457 | 96472 | 99487 | 102502 | 105517 | 108532 | 111547 | 114562 | 117577 |
NEXT STORY: Bush administration unveils 2002 pay increases