2002 LOCALITY PAY TABLES Miami-Fort Lauderdale, Florida
Incorporating the 3.6 percent General Schedule increase and a locality payment of 12.45 percent for the locality pay area of Miami-Fort Lauderdale, Florida
(Net Increase: 4.87%)
Annual Rates by Grade and Step
(Net Increase: 4.87%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16594 | 17148 | 17700 | 18248 | 18802 | 19127 | 19670 | 20220 | 20242 | 20754 |
2 | 18658 | 19100 | 19718 | 20242 | 20467 | 21069 | 21670 | 22272 | 22873 | 23475 |
3 | 20357 | 21035 | 21713 | 22391 | 23069 | 23747 | 24425 | 25103 | 25781 | 26459 |
4 | 22852 | 23613 | 24375 | 25136 | 25897 | 26659 | 27420 | 28181 | 28942 | 29704 |
5 | 25568 | 26420 | 27272 | 28125 | 28977 | 29830 | 30682 | 31534 | 32387 | 33239 |
6 | 28499 | 29450 | 30400 | 31350 | 32300 | 33250 | 34201 | 35151 | 36101 | 37051 |
7 | 31670 | 32726 | 33782 | 34838 | 35894 | 36950 | 38006 | 39062 | 40118 | 41174 |
8 | 35074 | 36244 | 37413 | 38583 | 39752 | 40922 | 42091 | 43261 | 44430 | 45600 |
9 | 38740 | 40031 | 41322 | 42613 | 43904 | 45195 | 46486 | 47777 | 49068 | 50358 |
10 | 42662 | 44085 | 45507 | 46930 | 48352 | 49775 | 51197 | 52620 | 54042 | 55465 |
11 | 46874 | 48436 | 49998 | 51559 | 53121 | 54683 | 56245 | 57807 | 59369 | 60931 |
12 | 56179 | 58051 | 59923 | 61796 | 63668 | 65540 | 67413 | 69285 | 71157 | 73030 |
13 | 66805 | 69032 | 71258 | 73485 | 75711 | 77938 | 80164 | 82391 | 84618 | 86844 |
14 | 78946 | 81577 | 84208 | 86840 | 89471 | 92102 | 94734 | 97365 | 99996 | 102627 |
15 | 92861 | 95957 | 99053 | 102148 | 105244 | 108340 | 111436 | 114531 | 117627 | 120723 |
NEXT STORY: Bush administration unveils 2002 pay increases