2002 LOCALITY PAY TABLES Los Angeles-Riverside-Orange County, California
Incorporating the 3.6 percent General Schedule increase and a locality payment of 16.05 percent for the locality pay area of Los Angeles-Riverside-Orange County, California
(Including Santa Barbara County and all of Edwards Air Force Base)
(Net Increase: 5.12%)
Annual Rates by Grade and Step
(Including Santa Barbara County and all of Edwards Air Force Base)
(Net Increase: 5.12%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17125 | 17696 | 18266 | 18833 | 19404 | 19739 | 20299 | 20867 | 20890 | 21418 |
2 | 19255 | 19711 | 20349 | 20890 | 21122 | 21743 | 22364 | 22985 | 23606 | 24227 |
3 | 21009 | 21708 | 22408 | 23108 | 23808 | 24507 | 25207 | 25907 | 26607 | 27307 |
4 | 23584 | 24369 | 25155 | 25941 | 26726 | 27512 | 28298 | 29083 | 29869 | 30655 |
5 | 26386 | 27266 | 28146 | 29025 | 29905 | 30785 | 31664 | 32544 | 33424 | 34303 |
6 | 29412 | 30392 | 31373 | 32354 | 33334 | 34315 | 35295 | 36276 | 37257 | 38237 |
7 | 32684 | 33774 | 34864 | 35953 | 37043 | 38133 | 39223 | 40312 | 41402 | 42492 |
8 | 36197 | 37404 | 38611 | 39818 | 41025 | 42232 | 43439 | 44646 | 45853 | 47059 |
9 | 39980 | 41313 | 42645 | 43977 | 45309 | 46642 | 47974 | 49306 | 50638 | 51971 |
10 | 44028 | 45496 | 46964 | 48432 | 49900 | 51368 | 52836 | 54304 | 55772 | 57241 |
11 | 48374 | 49986 | 51598 | 53210 | 54822 | 56434 | 58046 | 59658 | 61270 | 62882 |
12 | 57977 | 59910 | 61842 | 63774 | 65706 | 67639 | 69571 | 71503 | 73435 | 75368 |
13 | 68944 | 71242 | 73540 | 75838 | 78135 | 80433 | 82731 | 85029 | 87326 | 89624 |
14 | 81473 | 84188 | 86904 | 89620 | 92335 | 95051 | 97766 | 100482 | 103197 | 105913 |
15 | 95834 | 99029 | 102224 | 105419 | 108614 | 111808 | 115003 | 118198 | 121393 | 124588 |
NEXT STORY: Bush administration unveils 2002 pay increases