2002 LOCALITY PAY TABLES Indianapolis, Indiana
Incorporating the 3.6 percent General Schedule increase and a locality payment of 8.85 percent for the locality pay area of Indianapolis, Indiana
(Net Increase: 4.52%)
Annual Rates by Grade and Step
(Net Increase: 4.52%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16063 | 16599 | 17133 | 17664 | 18200 | 18514 | 19040 | 19572 | 19594 | 20089 |
2 | 18060 | 18488 | 19087 | 19594 | 19812 | 20394 | 20976 | 21559 | 22141 | 22724 |
3 | 19705 | 20361 | 21018 | 21674 | 22331 | 22987 | 23643 | 24300 | 24956 | 25612 |
4 | 22120 | 22857 | 23594 | 24331 | 25068 | 25805 | 26542 | 27279 | 28016 | 28753 |
5 | 24749 | 25574 | 26399 | 27224 | 28050 | 28875 | 29700 | 30525 | 31350 | 32175 |
6 | 27587 | 28507 | 29427 | 30346 | 31266 | 32186 | 33106 | 34025 | 34945 | 35865 |
7 | 30657 | 31679 | 32701 | 33723 | 34745 | 35767 | 36789 | 37811 | 38833 | 39855 |
8 | 33951 | 35083 | 36215 | 37348 | 38480 | 39612 | 40744 | 41876 | 43008 | 44140 |
9 | 37500 | 38750 | 39999 | 41249 | 42498 | 43748 | 44998 | 46247 | 47497 | 48746 |
10 | 41297 | 42674 | 44051 | 45427 | 46804 | 48181 | 49558 | 50935 | 52312 | 53689 |
11 | 45373 | 46885 | 48397 | 49909 | 51421 | 52933 | 54445 | 55957 | 57468 | 58980 |
12 | 54380 | 56193 | 58005 | 59817 | 61630 | 63442 | 65254 | 67067 | 68879 | 70692 |
13 | 64667 | 66822 | 68977 | 71132 | 73288 | 75443 | 77598 | 79753 | 81909 | 84064 |
14 | 76418 | 78965 | 81512 | 84059 | 86607 | 89154 | 91701 | 94248 | 96795 | 99342 |
15 | 89888 | 92885 | 95882 | 98878 | 101875 | 104872 | 107868 | 110865 | 113861 | 116858 |
NEXT STORY: Bush administration unveils 2002 pay increases