2002 LOCALITY PAY TABLES Denver-Boulder-Greeley, Colorado
Incorporating the 3.6 percent General Schedule increase and a locality payment of 13.34 percent for the locality pay area of Denver-Boulder-Greeley, Colorado
(Net Increase: 4.93%)
Annual Rates by Grade and Step
(Net Increase: 4.93%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16726 | 17283 | 17840 | 18393 | 18950 | 19278 | 19825 | 20380 | 20402 | 20918 |
2 | 18805 | 19251 | 19874 | 20402 | 20629 | 21235 | 21842 | 22448 | 23054 | 23661 |
3 | 20518 | 21201 | 21885 | 22568 | 23252 | 23935 | 24619 | 25302 | 25985 | 26669 |
4 | 23033 | 23800 | 24568 | 25335 | 26102 | 26870 | 27637 | 28404 | 29171 | 29939 |
5 | 25770 | 26629 | 27488 | 28347 | 29207 | 30066 | 30925 | 31784 | 32643 | 33502 |
6 | 28725 | 29683 | 30640 | 31598 | 32556 | 33514 | 34471 | 35429 | 36387 | 37344 |
7 | 31921 | 32985 | 34050 | 35114 | 36178 | 37242 | 38307 | 39371 | 40435 | 41499 |
8 | 35352 | 36531 | 37709 | 38888 | 40067 | 41246 | 42424 | 43603 | 44782 | 45961 |
9 | 39047 | 40348 | 41649 | 42950 | 44251 | 45552 | 46854 | 48155 | 49456 | 50757 |
10 | 43000 | 44434 | 45868 | 47301 | 48735 | 50169 | 51603 | 53036 | 54470 | 55904 |
11 | 47245 | 48819 | 50393 | 51968 | 53542 | 55116 | 56690 | 58265 | 59839 | 61413 |
12 | 56624 | 58511 | 60398 | 62285 | 64172 | 66059 | 67946 | 69833 | 71720 | 73608 |
13 | 67334 | 69578 | 71822 | 74067 | 76311 | 78555 | 80799 | 83043 | 85287 | 87531 |
14 | 79570 | 82223 | 84875 | 87527 | 90179 | 92831 | 95483 | 98135 | 100788 | 103440 |
15 | 93596 | 96716 | 99837 | 102957 | 106077 | 109197 | 112318 | 115438 | 118558 | 121678 |
NEXT STORY: Bush administration unveils 2002 pay increases