2002 LOCALITY PAY TABLES Dayton-Springfield, Ohio
Incorporating the 3.6 percent General Schedule increase and a locality payment of 9.62 percent for the locality pay area of Dayton-Springfield, Ohio
(Net Increase: 4.57%)
Annual Rates by Grade and Step
(Net Increase: 4.57%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16177 | 16716 | 17254 | 17789 | 18328 | 18645 | 19175 | 19711 | 19733 | 20231 |
2 | 18188 | 18619 | 19222 | 19733 | 19952 | 20538 | 21125 | 21711 | 22298 | 22884 |
3 | 19845 | 20506 | 21167 | 21828 | 22489 | 23150 | 23811 | 24472 | 25133 | 25794 |
4 | 22277 | 23019 | 23761 | 24503 | 25245 | 25988 | 26730 | 27472 | 28214 | 28956 |
5 | 24924 | 25755 | 26586 | 27417 | 28248 | 29079 | 29910 | 30741 | 31572 | 32403 |
6 | 27782 | 28708 | 29635 | 30561 | 31487 | 32414 | 33340 | 34266 | 35192 | 36119 |
7 | 30873 | 31903 | 32932 | 33961 | 34991 | 36020 | 37049 | 38079 | 39108 | 40137 |
8 | 34192 | 35332 | 36472 | 37612 | 38752 | 39892 | 41032 | 42172 | 43312 | 44452 |
9 | 37765 | 39024 | 40282 | 41540 | 42799 | 44057 | 45316 | 46574 | 47833 | 49091 |
10 | 41589 | 42975 | 44362 | 45749 | 47136 | 48522 | 49909 | 51296 | 52682 | 54069 |
11 | 45694 | 47217 | 48739 | 50262 | 51784 | 53307 | 54830 | 56352 | 57875 | 59398 |
12 | 54765 | 56590 | 58415 | 60241 | 62066 | 63891 | 65716 | 67541 | 69366 | 71192 |
13 | 65124 | 67295 | 69465 | 71636 | 73806 | 75977 | 78147 | 80317 | 82488 | 84658 |
14 | 76959 | 79524 | 82089 | 84654 | 87219 | 89784 | 92349 | 94914 | 97480 | 100045 |
15 | 90524 | 93542 | 96560 | 99578 | 102596 | 105613 | 108631 | 111649 | 114667 | 117685 |
NEXT STORY: Bush administration unveils 2002 pay increases