2002 LOCALITY PAY TABLES Dallas-Fort Worth, Texas
Incorporating the 3.6 percent General Schedule increase and a locality payment of 10.90 percent for the locality pay area of Dallas-Fort Worth, Texas
(Net Increase: 4.72%)
Annual Rates by Grade and Step
(Net Increase: 4.72%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16366 | 16911 | 17456 | 17997 | 18542 | 18863 | 19399 | 19941 | 19963 | 20468 |
2 | 18401 | 18836 | 19446 | 19963 | 20185 | 20778 | 21372 | 21965 | 22558 | 23151 |
3 | 20076 | 20745 | 21414 | 22082 | 22751 | 23420 | 24089 | 24757 | 25426 | 26095 |
4 | 22537 | 23288 | 24039 | 24789 | 25540 | 26291 | 27042 | 27793 | 28543 | 29294 |
5 | 25215 | 26056 | 26897 | 27737 | 28578 | 29418 | 30259 | 31100 | 31940 | 32781 |
6 | 28106 | 29044 | 29981 | 30918 | 31855 | 32792 | 33729 | 34666 | 35603 | 36540 |
7 | 31234 | 32275 | 33317 | 34358 | 35399 | 36441 | 37482 | 38523 | 39565 | 40606 |
8 | 34591 | 35744 | 36898 | 38051 | 39204 | 40358 | 41511 | 42664 | 43818 | 44971 |
9 | 38206 | 39479 | 40752 | 42026 | 43299 | 44572 | 45845 | 47118 | 48391 | 49664 |
10 | 42074 | 43477 | 44880 | 46283 | 47686 | 49089 | 50492 | 51895 | 53297 | 54700 |
11 | 46228 | 47768 | 49308 | 50849 | 52389 | 53930 | 55470 | 57010 | 58551 | 60091 |
12 | 55405 | 57251 | 59098 | 60944 | 62790 | 64637 | 66483 | 68330 | 70176 | 72023 |
13 | 65885 | 68080 | 70276 | 72472 | 74668 | 76864 | 79060 | 81255 | 83451 | 85647 |
14 | 77857 | 80452 | 83047 | 85643 | 88238 | 90833 | 93428 | 96023 | 98618 | 101213 |
15 | 91581 | 94634 | 97687 | 100740 | 103794 | 106847 | 109900 | 112953 | 116006 | 119059 |
NEXT STORY: Bush administration unveils 2002 pay increases