2002 LOCALITY PAY TABLES Chicago-Gary-Kenosha, Illinois-Indiana-Wisconsin
Incorporating the 3.6 percent General Schedule increase and a locality payment of 14.58 percent for the locality pay area of Chicago-Gary-Kenosha, Illinois-Indiana-Wisconsin
(Net Increase: 5.05%)
Annual Rates by Grade and Step
(Net Increase: 5.05%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16909 | 17472 | 18035 | 18594 | 19158 | 19489 | 20042 | 20603 | 20626 | 21147 |
2 | 19011 | 19461 | 20092 | 20626 | 20855 | 21468 | 22081 | 22694 | 23307 | 23920 |
3 | 20742 | 21433 | 22124 | 22815 | 23506 | 24197 | 24888 | 25579 | 26270 | 26961 |
4 | 23285 | 24061 | 24836 | 25612 | 26388 | 27163 | 27939 | 28715 | 29491 | 30266 |
5 | 26052 | 26921 | 27789 | 28658 | 29526 | 30395 | 31263 | 32132 | 33000 | 33869 |
6 | 29039 | 30007 | 30976 | 31944 | 32912 | 33880 | 34848 | 35817 | 36785 | 37753 |
7 | 32270 | 33346 | 34422 | 35498 | 36574 | 37650 | 38726 | 39802 | 40878 | 41953 |
8 | 35739 | 36930 | 38122 | 39314 | 40505 | 41697 | 42888 | 44080 | 45272 | 46463 |
9 | 39474 | 40789 | 42105 | 43420 | 44735 | 46051 | 47366 | 48682 | 49997 | 51312 |
10 | 43471 | 44920 | 46369 | 47819 | 49268 | 50718 | 52167 | 53617 | 55066 | 56515 |
11 | 47762 | 49353 | 50945 | 52536 | 54128 | 55719 | 57311 | 58902 | 60494 | 62085 |
12 | 57243 | 59151 | 61059 | 62966 | 64874 | 66782 | 68690 | 70597 | 72505 | 74413 |
13 | 68071 | 70340 | 72608 | 74877 | 77146 | 79414 | 81683 | 83952 | 86220 | 88489 |
14 | 80441 | 83122 | 85803 | 88484 | 91166 | 93847 | 96528 | 99209 | 101890 | 104571 |
15 | 94620 | 97775 | 100929 | 104083 | 107238 | 110392 | 113546 | 116701 | 119855 | 123010 |
NEXT STORY: Bush administration unveils 2002 pay increases