Washington, D.C. - Baltimore, Md. 2000 Salary Table
Source: U.S. Office of Personnel Management
Washington, D.C. - Baltimore, Md. 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 15,125 | 15,629 | 16,133 | 16,632 | 17,137 | 17,433 | 17,928 | 18,429 | 18,449 | 18,921 |
2 | 17,005 | 17,409 | 17,973 | 18,449 | 18,655 | 19,204 | 19,752 | 20,301 | 20,849 | 21,398 |
3 | 18,555 | 19,173 | 19,791 | 20,410 | 21,028 | 21,646 | 22,265 | 22,883 | 23,501 | 24,120 |
4 | 20,829 | 21,523 | 22,218 | 22,912 | 23,607 | 24,302 | 24,996 | 25,691 | 26,386 | 27,080 |
5 | 23,304 | 24,080 | 24,857 | 25,633 | 26,410 | 27,186 | 27,963 | 28,739 | 29,515 | 30,292 |
6 | 25,976 | 26,842 | 27,707 | 28,573 | 29,439 | 30,305 | 31,171 | 32,037 | 32,903 | 33,768 |
7 | 28,866 | 29,827 | 30,789 | 31,751 | 32,713 | 33,675 | 34,636 | 35,598 | 36,560 | 37,522 |
8 | 31,968 | 33,033 | 34,099 | 35,164 | 36,230 | 37,295 | 38,361 | 39,426 | 40,491 | 41,557 |
9 | 35,310 | 36,487 | 37,664 | 38,840 | 40,017 | 41,194 | 42,370 | 43,547 | 44,724 | 45,900 |
10 | 38,885 | 40,182 | 41,478 | 42,775 | 44,071 | 45,368 | 46,665 | 47,961 | 49,258 | 50,554 |
11 | 42,724 | 44,148 | 45,572 | 46,996 | 48,420 | 49,845 | 51,269 | 52,693 | 54,117 | 55,541 |
12 | 51,204 | 52,911 | 54,618 | 56,324 | 58,031 | 59,738 | 61,444 | 63,151 | 64,857 | 66,564 |
13 | 60,890 | 62,920 | 64,949 | 66,979 | 69,008 | 71,037 | 73,067 | 75,096 | 77,126 | 79,155 |
14 | 71,954 | 74,352 | 76,750 | 79,148 | 81,546 | 83,945 | 86,343 | 88,741 | 91,139 | 93,537 |
15 | 84,638 | 87,459 | 90,280 | 93,101 | 95,923 | 98,744 | 101,565 | 104,386 | 107,207 | 110,028 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.05% FOR THE LOCALITY PAY AREA OF WASHINGTON-BALTIMORE, DC-MD-VA-WV (INCLUDING ST. MARY'S COUNTY, MD) (Net Increase: 4.94%) |