San Francisco, Calif. 2000 Salary Table

Source: U.S. Office of Personnel Management



San Francisco, Calif. 2000 Salary Table

Grade

Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 15,952 16,483 17,015 17,541 18,074 18,385 18,908 19,437 19,457 19,955
2 17,935 18,360 18,955 19,457 19,675 20,253 20,832 21,410 21,989 22,567
3 19,569 20,221 20,873 21,525 22,177 22,829 23,482 24,134 24,786 25,438
4 21,967 22,700 23,432 24,165 24,897 25,630 26,363 27,095 27,828 28,560
5 24,578 25,397 26,215 27,034 27,853 28,672 29,491 30,310 31,129 31,947
6 27,395 28,309 29,222 30,135 31,048 31,961 32,874 33,788 34,701 35,614
7 30,443 31,458 32,472 33,486 34,501 35,515 36,529 37,544 38,558 39,573
8 33,715 34,839 35,962 37,086 38,210 39,333 40,457 41,581 42,704 43,828
9 37,240 38,481 39,722 40,963 42,204 43,445 44,686 45,927 47,168 48,409
10 41,010 42,378 43,745 45,113 46,480 47,848 49,215 50,583 51,950 53,317
11 45,059 46,561 48,063 49,565 51,067 52,569 54,071 55,573 57,075 58,577
12 54,003 55,803 57,603 59,403 61,203 63,002 64,802 66,602 68,402 70,202
13 64,218 66,358 68,499 70,639 72,779 74,920 77,060 79,200 81,341 83,481
14 75,887 78,416 80,945 83,474 86,003 88,532 91,061 93,591 96,120 98,649
15 89,264 92,239 95,214 98,190 101,165 104,140 107,116 110,091 113,066 116,042
* INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 15.01% FOR THE LOCALITY PAY AREA OF SAN FRANCISCO-OAKLAND-SAN JOSE, CA (Net Increase: 5.59%)