Portland, Ore. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.25 | 7.49 | 7.73 | 7.97 | 8.21 | 8.35 | 8.59 | 8.83 | 8.84 | 9.07 |
O | 10.88 | 11.24 | 11.60 | 11.96 | 12.32 | 12.53 | 12.89 | 13.25 | 13.26 | 13.61 | |
2 | B | 8.15 | 8.34 | 8.61 | 8.84 | 8.94 | 9.20 | 9.47 | 9.73 | 9.99 | 10.25 |
O | 12.23 | 12.51 | 12.92 | 13.26 | 13.41 | 13.80 | 14.21 | 14.60 | 14.99 | 15.38 | |
3 | B | 8.89 | 9.19 | 9.48 | 9.78 | 10.08 | 10.37 | 10.67 | 10.97 | 11.26 | 11.56 |
O | 13.34 | 13.79 | 14.22 | 14.67 | 15.12 | 15.56 | 16.01 | 16.46 | 16.89 | 17.34 | |
4 | B | 9.98 | 10.31 | 10.65 | 10.98 | 11.31 | 11.65 | 11.98 | 12.31 | 12.64 | 12.98 |
O | 14.97 | 15.47 | 15.98 | 16.47 | 16.97 | 17.48 | 17.97 | 18.47 | 18.96 | 19.47 | |
5 | B | 11.17 | 11.54 | 11.91 | 12.28 | 12.66 | 13.03 | 13.40 | 13.77 | 14.14 | 14.52 |
O | 16.76 | 17.31 | 17.87 | 18.42 | 18.99 | 19.55 | 20.10 | 20.66 | 21.21 | 21.78 | |
6 | B | 12.45 | 12.86 | 13.28 | 13.69 | 14.11 | 14.52 | 14.94 | 15.35 | 15.77 | 16.18 |
O | 18.68 | 19.29 | 19.92 | 20.54 | 21.17 | 21.78 | 22.41 | 23.03 | 23.66 | 24.27 | |
7 | B | 13.83 | 14.29 | 14.75 | 15.22 | 15.68 | 16.14 | 16.60 | 17.06 | 17.52 | 17.98 |
O | 20.75 | 21.44 | 22.13 | 22.83 | 23.52 | 24.21 | 24.90 | 25.59 | 26.28 | 26.97 | |
8 | B | 15.32 | 15.83 | 16.34 | 16.85 | 17.36 | 17.87 | 18.38 | 18.89 | 19.40 | 19.91 |
O | 22.98 | 23.75 | 24.51 | 25.28 | 26.04 | 26.81 | 27.57 | 27.95 | 27.95 | 27.95 | |
9 | B | 16.92 | 17.48 | 18.05 | 18.61 | 19.18 | 19.74 | 20.30 | 20.87 | 21.43 | 22.00 |
O | 25.38 | 26.22 | 27.08 | 27.92 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | |
10 | B | 18.63 | 19.25 | 19.88 | 20.50 | 21.12 | 21.74 | 22.36 | 22.98 | 23.60 | 24.23 |
O | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | |
11 | B | 20.47 | 21.16 | 21.84 | 22.52 | 23.20 | 23.89 | 24.57 | 25.25 | 25.93 | 26.62 |
O | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | |
12 | B | 24.54 | 25.36 | 26.17 | 26.99 | 27.81 | 28.63 | 29.44 | 30.26 | 31.08 | 31.90 |
O | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | |
13 | B | 29.18 | 30.15 | 31.12 | 32.10 | 33.07 | 34.04 | 35.01 | 35.99 | 36.96 | 37.93 |
O | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | |
14 | B | 34.48 | 35.63 | 36.78 | 37.93 | 39.08 | 40.23 | 41.38 | 42.52 | 43.67 | 44.82 |
O | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | |
15 | B | 40.56 | 41.91 | 43.26 | 44.61 | 45.97 | 47.32 | 48.67 | 50.02 | 51.37 | 52.73 |
O | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | 27.95 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.06% FOR THE LOCALITY PAY AREA OF PORTLAND-SALEM, OR-WA (Net Increase: 5.01%) |