Pittsburgh, Pa. 2000 Salary Table

Source: U.S. Office of Personnel Management



Pittsburgh, Pa. 2000 Salary Table

Grade

Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 14,926 15,423 15,920 16,413 16,911 17,203 17,691 18,186 18,205 18,671
2 16,781 17,179 17,735 18,205 18,409 18,950 19,491 20,033 20,574 21,115
3 18,310 18,920 19,530 20,140 20,750 21,361 21,971 22,581 23,191 23,801
4 20,554 21,239 21,924 22,610 23,295 23,981 24,666 25,352 26,037 26,723
5 22,996 23,762 24,529 25,295 26,061 26,827 27,593 28,360 29,126 29,892
6 25,633 26,487 27,342 28,196 29,050 29,905 30,759 31,614 32,468 33,323
7 28,484 29,433 30,383 31,332 32,281 33,230 34,179 35,128 36,077 37,026
8 31,546 32,597 33,649 34,700 35,751 36,803 37,854 38,905 39,957 41,008
9 34,844 36,005 37,166 38,327 39,489 40,650 41,811 42,972 44,133 45,294
10 38,372 39,651 40,931 42,210 43,490 44,769 46,048 47,328 48,607 49,887
11 42,159 43,565 44,970 46,376 47,781 49,186 50,592 51,997 53,403 54,808
12 50,528 52,212 53,896 55,581 57,265 58,949 60,633 62,317 64,001 65,685
13 60,086 62,089 64,091 66,094 68,097 70,099 72,102 74,105 76,107 78,110
14 71,004 73,371 75,737 78,103 80,470 82,836 85,202 87,569 89,935 92,301
15 83,520 86,304 89,088 91,872 94,656 97,440 100,224 103,008 105,791 108,575

*

INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.61% FOR THE LOCALITY PAY AREA OF PITTSBURGH, PA (Net Increase: 4.70%)