Los Angeles, Calif. 2000 Salary Table
Source: U.S. Office of Personnel Management
Los Angeles, Calif. 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 15,640 | 16,161 | 16,682 | 17,198 | 17,720 | 18,026 | 18,538 | 19,056 | 19,077 | 19,565 |
2 | 17,584 | 18,001 | 18,584 | 19,077 | 19,290 | 19,857 | 20,424 | 20,991 | 21,559 | 22,126 |
3 | 19,186 | 19,825 | 20,465 | 21,104 | 21,744 | 22,383 | 23,022 | 23,662 | 24,301 | 24,940 |
4 | 21,537 | 22,255 | 22,974 | 23,692 | 24,410 | 25,129 | 25,847 | 26,565 | 27,283 | 28,002 |
5 | 24,097 | 24,900 | 25,703 | 26,505 | 27,308 | 28,111 | 28,914 | 29,717 | 30,520 | 31,322 |
6 | 26,859 | 27,755 | 28,650 | 29,545 | 30,441 | 31,336 | 32,231 | 33,127 | 34,022 | 34,917 |
7 | 29,848 | 30,842 | 31,837 | 32,831 | 33,826 | 34,820 | 35,815 | 36,809 | 37,804 | 38,798 |
8 | 33,056 | 34,157 | 35,259 | 36,361 | 37,462 | 38,564 | 39,666 | 40,767 | 41,869 | 42,971 |
9 | 36,512 | 37,728 | 38,945 | 40,162 | 41,378 | 42,595 | 43,812 | 45,028 | 46,245 | 47,462 |
10 | 40,208 | 41,549 | 42,889 | 44,230 | 45,571 | 46,912 | 48,252 | 49,593 | 50,934 | 52,274 |
11 | 44,177 | 45,650 | 47,122 | 48,595 | 50,068 | 51,540 | 53,013 | 54,486 | 55,958 | 57,431 |
12 | 52,946 | 54,711 | 56,476 | 58,241 | 60,005 | 61,770 | 63,535 | 65,299 | 67,064 | 68,829 |
13 | 62,962 | 65,060 | 67,159 | 69,257 | 71,356 | 73,454 | 75,553 | 77,651 | 79,750 | 81,848 |
14 | 74,402 | 76,882 | 79,362 | 81,841 | 84,321 | 86,800 | 89,280 | 91,760 | 94,239 | 96,719 |
15 | 87,518 | 90,435 | 93,352 | 96,269 | 99,186 | 102,103 | 105,020 | 107,937 | 110,854 | 113,771 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 12.76% FOR THE LOCALITY PAY AREA OF LOS ANGELES-RIVERSIDE-ORANGE COUNTY, CA (INCLUDING SANTA BARBARA COUNTY AND ALL OF EDWARDS AIR FORCE BASE) (Net Increase: 5.31% ) |