Los Angeles, Calif. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.49 | 7.74 | 7.99 | 8.24 | 8.49 | 8.64 | 8.88 | 9.13 | 9.14 | 9.37 |
O | 11.24 | 11.61 | 11.99 | 12.36 | 12.74 | 12.96 | 13.32 | 13.70 | 13.71 | 14.06 | |
2 | B | 8.43 | 8.63 | 8.90 | 9.14 | 9.24 | 9.51 | 9.79 | 10.06 | 10.33 | 10.60 |
O | 12.65 | 12.95 | 13.35 | 13.71 | 13.86 | 14.27 | 14.69 | 15.09 | 15.50 | 15.90 | |
3 | B | 9.19 | 9.50 | 9.81 | 10.11 | 10.42 | 10.72 | 11.03 | 11.34 | 11.64 | 11.95 |
O | 13.79 | 14.25 | 14.72 | 15.17 | 15.63 | 16.08 | 16.55 | 17.01 | 17.46 | 17.93 | |
4 | B | 10.32 | 10.66 | 11.01 | 11.35 | 11.70 | 12.04 | 12.38 | 12.73 | 13.07 | 13.42 |
O | 15.48 | 15.99 | 16.52 | 17.03 | 17.55 | 18.06 | 18.57 | 19.10 | 19.61 | 20.13 | |
5 | B | 11.55 | 11.93 | 12.32 | 12.70 | 13.08 | 13.47 | 13.85 | 14.24 | 14.62 | 15.01 |
O | 17.33 | 17.90 | 18.48 | 19.05 | 19.62 | 20.21 | 20.78 | 21.36 | 21.93 | 22.52 | |
6 | B | 12.87 | 13.30 | 13.73 | 14.16 | 14.59 | 15.01 | 15.44 | 15.87 | 16.30 | 16.73 |
O | 19.31 | 19.95 | 20.60 | 21.24 | 21.89 | 22.52 | 23.16 | 23.81 | 24.45 | 25.10 | |
7 | B | 14.30 | 14.78 | 15.25 | 15.73 | 16.21 | 16.68 | 17.16 | 17.64 | 18.11 | 18.59 |
O | 21.45 | 22.17 | 22.88 | 23.60 | 24.32 | 25.02 | 25.74 | 26.46 | 27.17 | 27.89 | |
8 | B | 15.84 | 16.37 | 16.89 | 17.42 | 17.95 | 18.48 | 19.01 | 19.53 | 20.06 | 20.59 |
O | 23.76 | 24.56 | 25.34 | 26.13 | 26.93 | 27.72 | 28.52 | 28.91 | 28.91 | 28.91 | |
9 | B | 17.49 | 18.08 | 18.66 | 19.24 | 19.83 | 20.41 | 20.99 | 21.58 | 22.16 | 22.74 |
O | 26.24 | 27.12 | 27.99 | 28.86 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | |
10 | B | 19.27 | 19.91 | 20.55 | 21.19 | 21.84 | 22.48 | 23.12 | 23.76 | 24.41 | 25.05 |
O | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | |
11 | B | 21.17 | 21.87 | 22.58 | 23.28 | 23.99 | 24.70 | 25.40 | 26.11 | 26.81 | 27.52 |
O | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | |
12 | B | 25.37 | 26.22 | 27.06 | 27.91 | 28.75 | 29.60 | 30.44 | 31.29 | 32.13 | 32.98 |
O | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | |
13 | B | 30.17 | 31.17 | 32.18 | 33.18 | 34.19 | 35.20 | 36.20 | 37.21 | 38.21 | 39.22 |
O | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | |
14 | B | 35.65 | 36.84 | 38.03 | 39.21 | 40.40 | 41.59 | 42.78 | 43.97 | 45.16 | 46.34 |
O | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | |
15 | B | 41.93 | 43.33 | 44.73 | 46.13 | 47.53 | 48.92 | 50.32 | 51.72 | 53.12 | 54.51 |
O | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | 28.91 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 12.76% FOR THE LOCALITY PAY AREA OF LOS ANGELES-RIVERSIDE-ORANGE COUNTY, CA (INCLUDING SANTA BARBARA COUNTY AND ALL OF EDWARDS AIR FORCE BASE) (Net Increase: 5.31% ) |