Kansas City, Mo.- Ks. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.14 | 7.38 | 7.61 | 7.85 | 8.09 | 8.23 | 8.46 | 8.70 | 8.71 | 8.93 |
O | 10.71 | 11.07 | 11.42 | 11.78 | 12.14 | 12.35 | 12.69 | 13.05 | 13.07 | 13.40 | |
2 | B | 8.03 | 8.22 | 8.48 | 8.71 | 8.80 | 9.06 | 9.32 | 9.58 | 9.84 | 10.10 |
O | 12.05 | 12.33 | 12.72 | 13.07 | 13.20 | 13.59 | 13.98 | 14.37 | 14.76 | 15.15 | |
3 | B | 8.76 | 9.05 | 9.34 | 9.63 | 9.93 | 10.22 | 10.51 | 10.80 | 11.09 | 11.38 |
O | 13.14 | 13.58 | 14.01 | 14.45 | 14.90 | 15.33 | 15.77 | 16.20 | 16.64 | 17.07 | |
4 | B | 9.83 | 10.16 | 10.49 | 10.81 | 11.14 | 11.47 | 11.80 | 12.13 | 12.45 | 12.78 |
O | 14.75 | 15.24 | 15.74 | 16.22 | 16.71 | 17.21 | 17.70 | 18.20 | 18.68 | 19.17 | |
5 | B | 11.00 | 11.37 | 11.73 | 12.10 | 12.47 | 12.83 | 13.20 | 13.56 | 13.93 | 14.30 |
O | 16.50 | 17.06 | 17.60 | 18.15 | 18.71 | 19.25 | 19.80 | 20.34 | 20.90 | 21.45 | |
6 | B | 12.26 | 12.67 | 13.08 | 13.49 | 13.90 | 14.30 | 14.71 | 15.12 | 15.53 | 15.94 |
O | 18.39 | 19.01 | 19.62 | 20.24 | 20.85 | 21.45 | 22.07 | 22.68 | 23.30 | 23.91 | |
7 | B | 13.62 | 14.08 | 14.53 | 14.99 | 15.44 | 15.89 | 16.35 | 16.80 | 17.26 | 17.71 |
O | 20.43 | 21.12 | 21.80 | 22.49 | 23.16 | 23.84 | 24.53 | 25.20 | 25.89 | 26.57 | |
8 | B | 15.09 | 15.59 | 16.09 | 16.60 | 17.10 | 17.60 | 18.11 | 18.61 | 19.11 | 19.61 |
O | 22.64 | 23.39 | 24.14 | 24.90 | 25.65 | 26.40 | 27.17 | 27.53 | 27.53 | 27.53 | |
9 | B | 16.67 | 17.22 | 17.78 | 18.33 | 18.89 | 19.44 | 20.00 | 20.55 | 21.11 | 21.66 |
O | 25.01 | 25.83 | 26.67 | 27.50 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | |
10 | B | 18.35 | 18.97 | 19.58 | 20.19 | 20.80 | 21.41 | 22.03 | 22.64 | 23.25 | 23.86 |
O | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | |
11 | B | 20.17 | 20.84 | 21.51 | 22.18 | 22.85 | 23.53 | 24.20 | 24.87 | 25.54 | 26.22 |
O | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | |
12 | B | 24.17 | 24.97 | 25.78 | 26.58 | 27.39 | 28.20 | 29.00 | 29.81 | 30.61 | 31.42 |
O | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | |
13 | B | 28.74 | 29.70 | 30.66 | 31.61 | 32.57 | 33.53 | 34.49 | 35.45 | 36.40 | 37.36 |
O | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | |
14 | B | 33.96 | 35.09 | 36.23 | 37.36 | 38.49 | 39.62 | 40.75 | 41.89 | 43.02 | 44.15 |
O | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | |
15 | B | 39.95 | 41.28 | 42.61 | 43.94 | 45.28 | 46.61 | 47.94 | 49.27 | 50.60 | 51.93 |
O | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.42% FOR THE LOCALITY PAY AREA OF KANSAS CITY, MO-KS (Net Increase: 4.69%) |