Indianapolis, Ind. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.11 | 7.35 | 7.58 | 7.82 | 8.06 | 8.20 | 8.43 | 8.66 | 8.67 | 8.90 |
O | 10.67 | 11.03 | 11.37 | 11.73 | 12.09 | 12.30 | 12.65 | 12.99 | 13.01 | 13.35 | |
2 | B | 7.99 | 8.18 | 8.45 | 8.67 | 8.77 | 9.03 | 9.29 | 9.54 | 9.80 | 10.06 |
O | 11.99 | 12.27 | 12.68 | 13.01 | 13.16 | 13.55 | 13.94 | 14.31 | 14.70 | 15.09 | |
3 | B | 8.72 | 9.01 | 9.30 | 9.59 | 9.89 | 10.18 | 10.47 | 10.76 | 11.05 | 11.34 |
O | 13.08 | 13.52 | 13.95 | 14.39 | 14.84 | 15.27 | 15.71 | 16.14 | 16.58 | 17.01 | |
4 | B | 9.79 | 10.12 | 10.44 | 10.77 | 11.10 | 11.42 | 11.75 | 12.08 | 12.40 | 12.73 |
O | 14.69 | 15.18 | 15.66 | 16.16 | 16.65 | 17.13 | 17.63 | 18.12 | 18.60 | 19.10 | |
5 | B | 10.96 | 11.32 | 11.69 | 12.05 | 12.42 | 12.78 | 13.15 | 13.51 | 13.88 | 14.24 |
O | 16.44 | 16.98 | 17.54 | 18.08 | 18.63 | 19.17 | 19.73 | 20.27 | 20.82 | 21.36 | |
6 | B | 12.21 | 12.62 | 13.03 | 13.43 | 13.84 | 14.25 | 14.65 | 15.06 | 15.47 | 15.87 |
O | 18.32 | 18.93 | 19.55 | 20.15 | 20.76 | 21.38 | 21.98 | 22.59 | 23.21 | 23.81 | |
7 | B | 13.57 | 14.02 | 14.47 | 14.93 | 15.38 | 15.83 | 16.28 | 16.74 | 17.19 | 17.64 |
O | 20.36 | 21.03 | 21.71 | 22.40 | 23.07 | 23.75 | 24.42 | 25.11 | 25.79 | 26.46 | |
8 | B | 15.03 | 15.53 | 16.03 | 16.53 | 17.03 | 17.53 | 18.03 | 18.53 | 19.03 | 19.54 |
O | 22.55 | 23.30 | 24.05 | 24.80 | 25.55 | 26.30 | 27.05 | 27.42 | 27.42 | 27.42 | |
9 | B | 16.60 | 17.15 | 17.71 | 18.26 | 18.81 | 19.37 | 19.92 | 20.47 | 21.02 | 21.58 |
O | 24.90 | 25.73 | 26.57 | 27.39 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | |
10 | B | 18.28 | 18.89 | 19.50 | 20.11 | 20.72 | 21.33 | 21.94 | 22.55 | 23.16 | 23.77 |
O | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | |
11 | B | 20.08 | 20.75 | 21.42 | 22.09 | 22.76 | 23.43 | 24.10 | 24.77 | 25.44 | 26.11 |
O | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | |
12 | B | 24.07 | 24.87 | 25.68 | 26.48 | 27.28 | 28.08 | 28.89 | 29.69 | 30.49 | 31.29 |
O | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | |
13 | B | 28.62 | 29.58 | 30.53 | 31.49 | 32.44 | 33.39 | 34.35 | 35.30 | 36.26 | 37.21 |
O | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | |
14 | B | 33.83 | 34.95 | 36.08 | 37.21 | 38.34 | 39.46 | 40.59 | 41.72 | 42.84 | 43.97 |
O | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | |
15 | B | 39.79 | 41.11 | 42.44 | 43.77 | 45.09 | 46.42 | 47.75 | 49.07 | 50.40 | 51.72 |
O | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | 27.42 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.99% FOR THE LOCALITY PAY AREA OF INDIANAPOLIS, IN (Net Increase: 4.69%) |