Huntsville, Ala. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.13 | 7.36 | 7.60 | 7.84 | 8.07 | 8.21 | 8.45 | 8.68 | 8.69 | 8.91 |
O | 10.70 | 11.04 | 11.40 | 11.76 | 12.11 | 12.32 | 12.68 | 13.02 | 13.04 | 13.37 | |
2 | B | 8.01 | 8.20 | 8.47 | 8.69 | 8.79 | 9.05 | 9.31 | 9.56 | 9.82 | 10.08 |
O | 12.02 | 12.30 | 12.71 | 13.04 | 13.19 | 13.58 | 13.97 | 14.34 | 14.73 | 15.12 | |
3 | B | 8.74 | 9.03 | 9.32 | 9.62 | 9.91 | 10.20 | 10.49 | 10.78 | 11.07 | 11.36 |
O | 13.11 | 13.55 | 13.98 | 14.43 | 14.87 | 15.30 | 15.74 | 16.17 | 16.61 | 17.04 | |
4 | B | 9.81 | 10.14 | 10.47 | 10.79 | 11.12 | 11.45 | 11.78 | 12.10 | 12.43 | 12.76 |
O | 14.72 | 15.21 | 15.71 | 16.19 | 16.68 | 17.18 | 17.67 | 18.15 | 18.65 | 19.14 | |
5 | B | 10.98 | 11.34 | 11.71 | 12.08 | 12.44 | 12.81 | 13.17 | 13.54 | 13.91 | 14.27 |
O | 16.47 | 17.01 | 17.57 | 18.12 | 18.66 | 19.22 | 19.76 | 20.31 | 20.87 | 21.41 | |
6 | B | 12.24 | 12.65 | 13.05 | 13.46 | 13.87 | 14.28 | 14.69 | 15.09 | 15.50 | 15.91 |
O | 18.36 | 18.98 | 19.58 | 20.19 | 20.81 | 21.42 | 22.04 | 22.64 | 23.25 | 23.87 | |
7 | B | 13.60 | 14.05 | 14.51 | 14.96 | 15.41 | 15.86 | 16.32 | 16.77 | 17.22 | 17.68 |
O | 20.40 | 21.08 | 21.77 | 22.44 | 23.12 | 23.79 | 24.48 | 25.16 | 25.83 | 26.52 | |
8 | B | 15.06 | 15.56 | 16.06 | 16.57 | 17.07 | 17.57 | 18.07 | 18.57 | 19.08 | 19.58 |
O | 22.59 | 23.34 | 24.09 | 24.86 | 25.61 | 26.36 | 27.11 | 27.48 | 27.48 | 27.48 | |
9 | B | 16.64 | 17.19 | 17.74 | 18.30 | 18.85 | 19.41 | 19.96 | 20.52 | 21.07 | 21.62 |
O | 24.96 | 25.79 | 26.61 | 27.45 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | |
10 | B | 18.32 | 18.93 | 19.54 | 20.15 | 20.76 | 21.37 | 21.98 | 22.60 | 23.21 | 23.82 |
O | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | |
11 | B | 20.13 | 20.80 | 21.47 | 22.14 | 22.81 | 23.48 | 24.15 | 24.82 | 25.50 | 26.17 |
O | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | |
12 | B | 24.12 | 24.93 | 25.73 | 26.54 | 27.34 | 28.14 | 28.95 | 29.75 | 30.56 | 31.36 |
O | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | |
13 | B | 28.69 | 29.64 | 30.60 | 31.55 | 32.51 | 33.47 | 34.42 | 35.38 | 36.33 | 37.29 |
O | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | |
14 | B | 33.90 | 35.03 | 36.16 | 37.29 | 38.42 | 39.55 | 40.68 | 41.81 | 42.94 | 44.07 |
O | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | |
15 | B | 39.87 | 41.20 | 42.53 | 43.86 | 45.19 | 46.52 | 47.85 | 49.18 | 50.51 | 51.84 |
O | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.22% FOR THE LOCALITY PAY AREA OF HUNTSVILLE, AL (Net Increase: 4.69%) |