Hartford, Conn. 2000 Salary Table

Source: U.S. Office of Personnel Management



Hartford, Conn. 2000 Salary Table

Grade

Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 15,430 15,944 16,458 16,968 17,483 17,784 18,290 18,801 18,821 19,303
2 17,348 17,760 18,335 18,821 19,032 19,591 20,151 20,710 21,270 21,829
3 18,929 19,560 20,191 20,822 21,452 22,083 22,714 23,345 23,975 24,606
4 21,249 21,957 22,666 23,375 24,083 24,792 25,501 26,209 26,918 27,627
5 23,774 24,566 25,358 26,150 26,943 27,735 28,527 29,319 30,111 30,903
6 26,500 27,383 28,266 29,150 30,033 30,916 31,800 32,683 33,566 34,450
7 29,448 30,429 31,410 32,392 33,373 34,354 35,335 36,316 37,298 38,279
8 32,613 33,700 34,787 35,874 36,961 38,048 39,134 40,221 41,308 42,395
9 36,023 37,223 38,424 39,624 40,824 42,025 43,225 44,425 45,626 46,826
10 39,670 40,992 42,315 43,638 44,961 46,283 47,606 48,929 50,252 51,574
11 43,586 45,038 46,491 47,944 49,397 50,850 52,303 53,756 55,209 56,662
12 52,237 53,979 55,720 57,461 59,202 60,943 62,684 64,425 66,166 67,907
13 62,119 64,189 66,259 68,330 70,400 72,470 74,541 76,611 78,682 80,752
14 73,406 75,852 78,299 80,745 83,192 85,638 88,084 90,531 92,977 95,424
15 86,346 89,224 92,102 94,980 97,858 100,736 103,614 106,492 109,370 112,248
* INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 11.25% FOR THE LOCALITY PAY AREA OF HARTFORD, CT (INCLUDING ALL OF NEW LONDON COUNTY, CT) (Net Increase: 5.12%)