Hartford, Conn. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.39 | 7.64 | 7.89 | 8.13 | 8.38 | 8.52 | 8.76 | 9.01 | 9.02 | 9.25 |
O | 11.09 | 11.46 | 11.84 | 12.20 | 12.57 | 12.78 | 13.14 | 13.52 | 13.53 | 13.88 | |
2 | B | 8.31 | 8.51 | 8.79 | 9.02 | 9.12 | 9.39 | 9.66 | 9.92 | 10.19 | 10.46 |
O | 12.47 | 12.77 | 13.19 | 13.53 | 13.68 | 14.09 | 14.49 | 14.88 | 15.29 | 15.69 | |
3 | B | 9.07 | 9.37 | 9.67 | 9.98 | 10.28 | 10.58 | 10.88 | 11.19 | 11.49 | 11.79 |
O | 13.61 | 14.06 | 14.51 | 14.97 | 15.42 | 15.87 | 16.32 | 16.79 | 17.24 | 17.69 | |
4 | B | 10.18 | 10.52 | 10.86 | 11.20 | 11.54 | 11.88 | 12.22 | 12.56 | 12.90 | 13.24 |
O | 15.27 | 15.78 | 16.29 | 16.80 | 17.31 | 17.82 | 18.33 | 18.84 | 19.35 | 19.86 | |
5 | B | 11.39 | 11.77 | 12.15 | 12.53 | 12.91 | 13.29 | 13.67 | 14.05 | 14.43 | 14.81 |
O | 17.09 | 17.66 | 18.23 | 18.80 | 19.37 | 19.94 | 20.51 | 21.08 | 21.65 | 22.22 | |
6 | B | 12.70 | 13.12 | 13.54 | 13.97 | 14.39 | 14.81 | 15.24 | 15.66 | 16.08 | 16.51 |
O | 19.05 | 19.68 | 20.31 | 20.96 | 21.59 | 22.22 | 22.86 | 23.49 | 24.12 | 24.77 | |
7 | B | 14.11 | 14.58 | 15.05 | 15.52 | 15.99 | 16.46 | 16.93 | 17.40 | 17.87 | 18.34 |
O | 21.17 | 21.87 | 22.58 | 23.28 | 23.99 | 24.69 | 25.40 | 26.10 | 26.81 | 27.51 | |
8 | B | 15.63 | 16.15 | 16.67 | 17.19 | 17.71 | 18.23 | 18.75 | 19.27 | 19.79 | 20.31 |
O | 23.45 | 24.23 | 25.01 | 25.79 | 26.57 | 27.35 | 28.13 | 28.52 | 28.52 | 28.52 | |
9 | B | 17.26 | 17.84 | 18.41 | 18.99 | 19.56 | 20.14 | 20.71 | 21.29 | 21.86 | 22.44 |
O | 25.89 | 26.76 | 27.62 | 28.49 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | |
10 | B | 19.01 | 19.64 | 20.28 | 20.91 | 21.54 | 22.18 | 22.81 | 23.44 | 24.08 | 24.71 |
O | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | |
11 | B | 20.88 | 21.58 | 22.28 | 22.97 | 23.67 | 24.37 | 25.06 | 25.76 | 26.45 | 27.15 |
O | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | |
12 | B | 25.03 | 25.86 | 26.70 | 27.53 | 28.37 | 29.20 | 30.04 | 30.87 | 31.70 | 32.54 |
O | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | |
13 | B | 29.76 | 30.76 | 31.75 | 32.74 | 33.73 | 34.72 | 35.72 | 36.71 | 37.70 | 38.69 |
O | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | |
14 | B | 35.17 | 36.34 | 37.52 | 38.69 | 39.86 | 41.03 | 42.21 | 43.38 | 44.55 | 45.72 |
O | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | |
15 | B | 41.37 | 42.75 | 44.13 | 45.51 | 46.89 | 48.27 | 49.65 | 51.03 | 52.41 | 53.78 |
O | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | 28.52 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 11.25% FOR THE LOCALITY PAY AREA OF HARTFORD, CT (INCLUDING ALL OF NEW LONDON COUNTY, CT) (Net Increase: 5.12%) |