Detroit, Mich. 2000 Salary Table
Source: U.S. Office of Personnel Management
Detroit, Mich. 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 15,484 | 16,000 | 16,516 | 17,027 | 17,544 | 17,847 | 18,354 | 18,867 | 18,887 | 19,371 |
2 | 17,409 | 17,822 | 18,399 | 18,887 | 19,098 | 19,660 | 20,221 | 20,783 | 21,344 | 21,906 |
3 | 18,996 | 19,629 | 20,262 | 20,895 | 21,528 | 22,161 | 22,794 | 23,427 | 24,060 | 24,693 |
4 | 21,323 | 22,034 | 22,746 | 23,457 | 24,168 | 24,879 | 25,590 | 26,301 | 27,012 | 27,724 |
5 | 23,857 | 24,652 | 25,447 | 26,242 | 27,037 | 27,832 | 28,627 | 29,422 | 30,216 | 31,011 |
6 | 26,593 | 27,479 | 28,365 | 29,252 | 30,138 | 31,025 | 31,911 | 32,798 | 33,684 | 34,570 |
7 | 29,551 | 30,536 | 31,520 | 32,505 | 33,490 | 34,474 | 35,459 | 36,444 | 37,428 | 38,413 |
8 | 32,727 | 33,818 | 34,909 | 35,999 | 37,090 | 38,181 | 39,272 | 40,362 | 41,453 | 42,544 |
9 | 36,149 | 37,354 | 38,558 | 39,763 | 40,967 | 42,172 | 43,377 | 44,581 | 45,786 | 46,990 |
10 | 39,809 | 41,136 | 42,463 | 43,791 | 45,118 | 46,446 | 47,773 | 49,100 | 50,428 | 51,755 |
11 | 43,738 | 45,196 | 46,654 | 48,112 | 49,570 | 51,028 | 52,486 | 53,944 | 55,402 | 56,860 |
12 | 52,421 | 54,168 | 55,915 | 57,662 | 59,409 | 61,156 | 62,904 | 64,651 | 66,398 | 68,145 |
13 | 62,336 | 64,414 | 66,492 | 68,569 | 70,647 | 72,725 | 74,802 | 76,880 | 78,957 | 81,035 |
14 | 73,663 | 76,118 | 78,573 | 81,028 | 83,483 | 85,938 | 88,393 | 90,848 | 93,303 | 95,758 |
15 | 86,648 | 89,536 | 92,425 | 95,313 | 98,201 | 101,089 | 103,977 | 106,865 | 109,753 | 112,641 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 11.64% FOR THE LOCALITY PAY AREA OF DETROIT-ANN ARBOR-FLINT, MI (Net Increase: 5.22%) |