Denver, Colo. 2000 Salary Table
Source: U.S. Office of Personnel Management
Denver, Colo. 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 15,332 | 15,843 | 16,353 | 16,860 | 17,371 | 17,671 | 18,173 | 18,681 | 18,701 | 19,180 |
2 | 17,238 | 17,647 | 18,218 | 18,701 | 18,910 | 19,466 | 20,022 | 20,578 | 21,134 | 21,690 |
3 | 18,808 | 19,435 | 20,062 | 20,689 | 21,315 | 21,942 | 22,569 | 23,196 | 23,822 | 24,449 |
4 | 21,113 | 21,817 | 22,521 | 23,226 | 23,930 | 24,634 | 25,338 | 26,042 | 26,746 | 27,450 |
5 | 23,622 | 24,409 | 25,196 | 25,984 | 26,771 | 27,558 | 28,345 | 29,132 | 29,919 | 30,706 |
6 | 26,331 | 27,208 | 28,086 | 28,964 | 29,841 | 30,719 | 31,597 | 32,474 | 33,352 | 34,230 |
7 | 29,260 | 30,235 | 31,210 | 32,185 | 33,160 | 34,135 | 35,110 | 36,085 | 37,060 | 38,035 |
8 | 32,405 | 33,485 | 34,565 | 35,645 | 36,725 | 37,805 | 38,885 | 39,965 | 41,045 | 42,125 |
9 | 35,793 | 36,986 | 38,178 | 39,371 | 40,564 | 41,756 | 42,949 | 44,142 | 45,335 | 46,527 |
10 | 39,416 | 40,731 | 42,045 | 43,359 | 44,674 | 45,988 | 47,302 | 48,617 | 49,931 | 51,245 |
11 | 43,307 | 44,751 | 46,195 | 47,638 | 49,082 | 50,526 | 51,969 | 53,413 | 54,857 | 56,300 |
12 | 51,904 | 53,634 | 55,364 | 57,094 | 58,824 | 60,554 | 62,284 | 64,014 | 65,744 | 67,474 |
13 | 61,722 | 63,779 | 65,837 | 67,894 | 69,951 | 72,008 | 74,065 | 76,122 | 78,179 | 80,237 |
14 | 72,938 | 75,368 | 77,799 | 80,230 | 82,661 | 85,091 | 87,522 | 89,953 | 92,384 | 94,815 |
15 | 85,795 | 88,654 | 91,514 | 94,374 | 97,233 | 100,093 | 102,953 | 105,812 | 108,672 | 111,532 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 10.54% FOR THE LOCALITY PAY AREA OF DENVER-BOULDER-GREELEY, CO (Net Increase: 5.11%) |