Denver, Colo. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.35 | 7.59 | 7.84 | 8.08 | 8.32 | 8.47 | 8.71 | 8.95 | 8.96 | 9.19 |
O | 11.03 | 11.39 | 11.76 | 12.12 | 12.48 | 12.71 | 13.07 | 13.43 | 13.44 | 13.79 | |
2 | B | 8.26 | 8.46 | 8.73 | 8.96 | 9.06 | 9.33 | 9.59 | 9.86 | 10.13 | 10.39 |
O | 12.39 | 12.69 | 13.10 | 13.44 | 13.59 | 14.00 | 14.39 | 14.79 | 15.20 | 15.59 | |
3 | B | 9.01 | 9.31 | 9.61 | 9.91 | 10.21 | 10.51 | 10.81 | 11.11 | 11.41 | 11.71 |
O | 13.52 | 13.97 | 14.42 | 14.87 | 15.32 | 15.77 | 16.22 | 16.67 | 17.12 | 17.57 | |
4 | B | 10.12 | 10.45 | 10.79 | 11.13 | 11.47 | 11.80 | 12.14 | 12.48 | 12.82 | 13.15 |
O | 15.18 | 15.68 | 16.19 | 16.70 | 17.21 | 17.70 | 18.21 | 18.72 | 19.23 | 19.73 | |
5 | B | 11.32 | 11.70 | 12.07 | 12.45 | 12.83 | 13.20 | 13.58 | 13.96 | 14.34 | 14.71 |
O | 16.98 | 17.55 | 18.11 | 18.68 | 19.25 | 19.80 | 20.37 | 20.94 | 21.51 | 22.07 | |
6 | B | 12.62 | 13.04 | 13.46 | 13.88 | 14.30 | 14.72 | 15.14 | 15.56 | 15.98 | 16.40 |
O | 18.93 | 19.56 | 20.19 | 20.82 | 21.45 | 22.08 | 22.71 | 23.34 | 23.97 | 24.60 | |
7 | B | 14.02 | 14.49 | 14.95 | 15.42 | 15.89 | 16.36 | 16.82 | 17.29 | 17.76 | 18.22 |
O | 21.03 | 21.74 | 22.43 | 23.13 | 23.84 | 24.54 | 25.23 | 25.94 | 26.64 | 27.33 | |
8 | B | 15.53 | 16.04 | 16.56 | 17.08 | 17.60 | 18.11 | 18.63 | 19.15 | 19.67 | 20.18 |
O | 23.30 | 24.06 | 24.84 | 25.62 | 26.40 | 27.17 | 27.95 | 28.34 | 28.34 | 28.34 | |
9 | B | 17.15 | 17.72 | 18.29 | 18.86 | 19.44 | 20.01 | 20.58 | 21.15 | 21.72 | 22.29 |
O | 25.73 | 26.58 | 27.44 | 28.29 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | |
10 | B | 18.89 | 19.52 | 20.15 | 20.78 | 21.41 | 22.04 | 22.67 | 23.30 | 23.92 | 24.55 |
O | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | |
11 | B | 20.75 | 21.44 | 22.13 | 22.83 | 23.52 | 24.21 | 24.90 | 25.59 | 26.29 | 26.98 |
O | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | |
12 | B | 24.87 | 25.70 | 26.53 | 27.36 | 28.19 | 29.01 | 29.84 | 30.67 | 31.50 | 32.33 |
O | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | |
13 | B | 29.57 | 30.56 | 31.55 | 32.53 | 33.52 | 34.50 | 35.49 | 36.47 | 37.46 | 38.45 |
O | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | |
14 | B | 34.95 | 36.11 | 37.28 | 38.44 | 39.61 | 40.77 | 41.94 | 43.10 | 44.27 | 45.43 |
O | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | |
15 | B | 41.11 | 42.48 | 43.85 | 45.22 | 46.59 | 47.96 | 49.33 | 50.70 | 52.07 | 53.44 |
O | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | 28.34 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 10.54% FOR THE LOCALITY PAY AREA OF DENVER-BOULDER-GREELEY, CO (Net Increase: 5.11%) |